2011 Statistics for 10307
| ZIP: | 10307 |
| Name: | STATEN ISLAND |
| County: | RICHMOND |
| Area: | 2 mi2 / 4 km2 / 1075 acres / 4349559 m2 |
| Coordinates: | 40.507584, -74.242226 |
| Residential Addresses: | 4154 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 4021 |
| Business Addresses: | 314 |
| P.O. Boxes: | 91 |
2000 Census Data for Staten Island, New York 10307
Gender & Ages
Total Population: 11846
| Male |
| Population: | 5878 |
| < year old: | 103 |
| Year old: | 118 |
| Age 2: | 83 |
| Age 3: | 57 |
| Age 4: | 121 |
| Age 5: | 92 |
| Age 6: | 120 |
| Age 7: | 42 |
| Age 8: | 106 |
| Age 9: | 141 |
| Age 10: | 86 |
| Age 11: | 85 |
| Age 12: | 137 |
| Age 13: | 95 |
| Age 14: | 100 |
| Age 15: | 119 |
| Age 16: | 82 |
| Age 17: | 63 |
| Age 18: | 51 |
| Age 19: | 53 |
| Age 20: | 66 |
| Age 21: | 43 |
| 22-24: |
268 |
| 25-29: |
336 |
| 30-34: |
528 |
| 35-39: |
546 |
| 40-44: |
626 |
| 45-49: |
434 |
| 50-54: |
349 |
| 55-59: |
237 |
| 60-61: |
28 |
| 62-64: |
134 |
| 65-66: |
97 |
| 67-69: |
111 |
| 70-74: |
81 |
| 75-79: |
60 |
| 80-84: |
42 |
| 85 & Up: | 38 |
| Female |
| Population: | 5968 |
| < year old: | 101 |
| Year old: | 138 |
| Age 2: | 103 |
| Age 3: | 114 |
| Age 4: | 109 |
| Age 5: | 101 |
| Age 6: | 43 |
| Age 7: | 116 |
| Age 8: | 78 |
| Age 9: | 44 |
| Age 10: | 98 |
| Age 11: | 105 |
| Age 12: | 103 |
| Age 13: | 69 |
| Age 14: | 126 |
| Age 15: | 44 |
| Age 16: | 94 |
| Age 17: | 133 |
| Age 18: | 89 |
| Age 19: | 49 |
| Age 20: | 9 |
| Age 21: | 24 |
| 22-24: |
181 |
| 25-29: |
380 |
| 30-34: |
520 |
| 35-39: |
582 |
| 40-44: |
608 |
| 45-49: |
438 |
| 50-54: |
339 |
| 55-59: |
241 |
| 60-61: |
67 |
| 62-64: |
106 |
| 65-66: |
86 |
| 67-69: |
142 |
| 70-74: |
118 |
| 75-79: |
119 |
| 80-84: |
103 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 7544
| Male: | 3647 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 39 |
| 10th: | 59 |
| 11th: | 64 |
| 12th, No Diploma: | 189 |
| Graduates: | 1261 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 656 |
| Associates: | 252 |
| Bachelors: | 518 |
| Doctorate: | 11 |
| Masters: | 176 |
| Female: | 3897 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 33 |
| 10th: | 48 |
| 11th: | 84 |
| 12th, No Diploma: | 165 |
| Graduates: | 1521 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 486 |
| Associates: | 338 |
| Bachelors: | 507 |
| Doctorate: | 6 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 4128 |
| Ages 18 to 64: |
| Total: | 3699 |
| Civilians: | 3699 |
| Non-Veteran Civilians: | 3210 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 4249 |
| Ages 18 to 64: |
| Total: | 3633 |
| Civilians: | 3633 |
| Non-Veteran Civilians: | 3615 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 616 |
| Civilians: | 616 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 329 |
| 10 to 14: | 361 |
| 15 to 19: | 320 |
| 20 to 24: | 598 |
| 25 to 29: | 230 |
| 30 to 35: | 519 |
| 36 to 39: | 111 |
| 40 to 44: | 327 |
| 45 to 59: | 620 |
| 60 to 89: | 947 |
| > 89 Minutes: | 637 |
Housing
| Total: | 11806 |
| Own: | 9739 |
| Rent: | 2067 |
Economic Statistics of Residents
Total Households: 4063
| Males 16 & Up: |
| Employed Civilian: | 3010 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3171 |
| Not In Labor Force: | 1102 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5174 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 5065 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 204 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 74419 |
| Median Household Income: | 64159 |
| Per Capita Income: | 26316 |
| Females 16 & Up: |
| Employed Civilian: | 2303 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2373 |
| Not In Labor Force: | 2103 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11846 |
| White: | 11222 |
| Black: | 97 |
| Asian: | 161 |
| Pacific Islander: | 6 |
| Native American: | 42 |
| Multiracial: | 219 |
| Other: | 99 |