Port Reading, New Jersey 07064
ZIP Code boundaries for 07064 in Port Reading, NJ
2011 Statistics for 07064
| ZIP: | 07064 |
| Name: | PORT READING |
| County: | MIDDLESEX |
| Area: | 1 mi2 / 3 km2 / 784 acres / 3174605 m2 |
| Coordinates: | 40.56914, -74.24791 |
| Residential Addresses: | 1380 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 1279 |
| Business Addresses: | 87 |
| P.O. Boxes: | 89 |
2000 Census Data for Port Reading, New Jersey 07064
Gender & Ages
Total Population: 3696
| Male |
| Population: | 1758 |
| < year old: | 22 |
| Year old: | 21 |
| Age 2: | 15 |
| Age 3: | 14 |
| Age 4: | 32 |
| Age 5: | 20 |
| Age 6: | 22 |
| Age 7: | 25 |
| Age 8: | 9 |
| Age 9: | 29 |
| Age 10: | 33 |
| Age 11: | 35 |
| Age 12: | 42 |
| Age 13: | 17 |
| Age 14: | 33 |
| Age 15: | 20 |
| Age 16: | 26 |
| Age 17: | 17 |
| Age 18: | 23 |
| Age 19: | 25 |
| Age 20: | 25 |
| Age 21: | 17 |
| 22-24: |
11 |
| 25-29: |
130 |
| 30-34: |
138 |
| 35-39: |
164 |
| 40-44: |
133 |
| 45-49: |
109 |
| 50-54: |
83 |
| 55-59: |
139 |
| 60-61: |
27 |
| 62-64: |
19 |
| 65-66: |
67 |
| 67-69: |
49 |
| 70-74: |
80 |
| 75-79: |
39 |
| 80-84: |
48 |
| 85 & Up: | |
| Female |
| Population: | 1938 |
| < year old: | 27 |
| Year old: | 38 |
| Age 2: | 24 |
| Age 3: | 4 |
| Age 4: | 21 |
| Age 5: | |
| Age 6: | 31 |
| Age 7: | 26 |
| Age 8: | 31 |
| Age 9: | 36 |
| Age 10: | 24 |
| Age 11: | 10 |
| Age 12: | 22 |
| Age 13: | 18 |
| Age 14: | 23 |
| Age 15: | 33 |
| Age 16: | 16 |
| Age 17: | 43 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 31 |
| Age 21: | 10 |
| 22-24: |
73 |
| 25-29: |
104 |
| 30-34: |
135 |
| 35-39: |
170 |
| 40-44: |
138 |
| 45-49: |
122 |
| 50-54: |
126 |
| 55-59: |
129 |
| 60-61: |
28 |
| 62-64: |
64 |
| 65-66: |
51 |
| 67-69: |
64 |
| 70-74: |
80 |
| 75-79: |
64 |
| 80-84: |
81 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 2600
| Male: | 1225 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 23 |
| 10th: | 53 |
| 11th: | 23 |
| 12th, No Diploma: | 57 |
| Graduates: | 545 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 117 |
| Associates: | 65 |
| Bachelors: | 157 |
| Doctorate: | |
| Masters: | 59 |
| Female: | 1375 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 19 |
| 10th: | 27 |
| 11th: | 45 |
| 12th, No Diploma: | 86 |
| Graduates: | 703 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 90 |
| Associates: | 73 |
| Bachelors: | 102 |
| Doctorate: | 6 |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 1326 |
| Ages 18 to 64: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 871 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 224 |
| Currently In Military: | |
| Total Females: | 1511 |
| Ages 18 to 64: |
| Total: | 1152 |
| Civilians: | 1152 |
| Non-Veteran Civilians: | 1141 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 359 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 211 |
| 10 to 14: | 289 |
| 15 to 19: | 253 |
| 20 to 24: | 243 |
| 25 to 29: | 117 |
| 30 to 35: | 220 |
| 36 to 39: | 68 |
| 40 to 44: | 63 |
| 45 to 59: | 124 |
| 60 to 89: | 104 |
| > 89 Minutes: | 26 |
Housing
| Total: | 3696 |
| Own: | 3272 |
| Rent: | 424 |
Economic Statistics of Residents
Total Households: 1324
| Males 16 & Up: |
| Employed Civilian: | 911 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 967 |
| Not In Labor Force: | 402 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1772 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 1760 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 48 |
| Married Below Poverty Line: | |
| Median Family Income: | 64954 |
| Median Household Income: | 59531 |
| Per Capita Income: | 23881 |
| Females 16 & Up: |
| Employed Civilian: | 889 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 916 |
| Not In Labor Force: | 654 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3696 |
| White: | 3343 |
| Black: | 138 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 129 |
| Other: | 72 |