Orange, New Jersey 07050
ZIP Code boundaries for 07050 in Orange, NJ
2011 Statistics for 07050
| ZIP: | 07050 |
| Name: | ORANGE |
| County: | ESSEX |
| Area: | 2 mi2 / 6 km2 / 1404 acres / 5682364 m2 |
| Coordinates: | 40.76831, -74.23484 |
| Residential Addresses: | 11570 |
| Multifamily Addresses: | 4733 |
| Single family Addresses: | 6837 |
| Business Addresses: | 820 |
| P.O. Boxes: | 0 |
2000 Census Data for Orange, New Jersey 07050
Gender & Ages
Total Population: 32868
| Male |
| Population: | 15107 |
| < year old: | 272 |
| Year old: | 233 |
| Age 2: | 353 |
| Age 3: | 323 |
| Age 4: | 239 |
| Age 5: | 275 |
| Age 6: | 311 |
| Age 7: | 328 |
| Age 8: | 287 |
| Age 9: | 227 |
| Age 10: | 276 |
| Age 11: | 231 |
| Age 12: | 192 |
| Age 13: | 170 |
| Age 14: | 303 |
| Age 15: | 169 |
| Age 16: | 248 |
| Age 17: | 183 |
| Age 18: | 227 |
| Age 19: | 217 |
| Age 20: | 193 |
| Age 21: | 231 |
| 22-24: |
675 |
| 25-29: |
1143 |
| 30-34: |
1079 |
| 35-39: |
1340 |
| 40-44: |
1286 |
| 45-49: |
967 |
| 50-54: |
786 |
| 55-59: |
526 |
| 60-61: |
276 |
| 62-64: |
313 |
| 65-66: |
149 |
| 67-69: |
279 |
| 70-74: |
315 |
| 75-79: |
228 |
| 80-84: |
111 |
| 85 & Up: | 146 |
| Female |
| Population: | 17761 |
| < year old: | 246 |
| Year old: | 312 |
| Age 2: | 320 |
| Age 3: | 279 |
| Age 4: | 247 |
| Age 5: | 206 |
| Age 6: | 219 |
| Age 7: | 265 |
| Age 8: | 217 |
| Age 9: | 213 |
| Age 10: | 260 |
| Age 11: | 195 |
| Age 12: | 254 |
| Age 13: | 183 |
| Age 14: | 305 |
| Age 15: | 212 |
| Age 16: | 249 |
| Age 17: | 194 |
| Age 18: | 207 |
| Age 19: | 284 |
| Age 20: | 194 |
| Age 21: | 267 |
| 22-24: |
749 |
| 25-29: |
1574 |
| 30-34: |
1461 |
| 35-39: |
1371 |
| 40-44: |
1406 |
| 45-49: |
1051 |
| 50-54: |
1012 |
| 55-59: |
720 |
| 60-61: |
317 |
| 62-64: |
400 |
| 65-66: |
336 |
| 67-69: |
337 |
| 70-74: |
582 |
| 75-79: |
395 |
| 80-84: |
341 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 20628
| Male: | 8944 |
| No School: | 260 |
| Elemetary: |
| Nursery - 4th: | 139 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 302 |
| 10th: | 271 |
| 11th: | 298 |
| 12th, No Diploma: | 862 |
| Graduates: | 2738 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 1078 |
| Associates: | 495 |
| Bachelors: | 991 |
| Doctorate: | 51 |
| Masters: | 328 |
| Female: | 11684 |
| No School: | 299 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 442 |
| High School: |
| 9th: | 343 |
| 10th: | 387 |
| 11th: | 330 |
| 12th, No Diploma: | 888 |
| Graduates: | 3447 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 828 |
| > 1 Year, No Degree: | 1825 |
| Associates: | 590 |
| Bachelors: | 1156 |
| Doctorate: | 59 |
| Masters: | 533 |
Veteran Status of Residents
| Total Males: | 10487 |
| Ages 18 to 64: |
| Total: | 9259 |
| Civilians: | 9259 |
| Non-Veteran Civilians: | 8223 |
| Veteran Civilians: | 1036 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1228 |
| Civilians: | 1228 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Total Females: | 13385 |
| Ages 18 to 64: |
| Total: | 11013 |
| Civilians: | 11013 |
| Non-Veteran Civilians: | 10927 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2372 |
| Civilians: | 2372 |
| Non-Veteran Civilians: | 2325 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 911 |
| 10 to 14: | 1060 |
| 15 to 19: | 1594 |
| 20 to 24: | 1979 |
| 25 to 29: | 788 |
| 30 to 35: | 2838 |
| 36 to 39: | 370 |
| 40 to 44: | 463 |
| 45 to 59: | 1388 |
| 60 to 89: | 1213 |
| > 89 Minutes: | 462 |
Housing
| Total: | 32409 |
| Own: | 10214 |
| Rent: | 22195 |
Economic Statistics of Residents
Total Households: 11891
| Males 16 & Up: |
| Employed Civilian: | 6260 |
| Unemployed Civilians: | 886 |
| In Labor Force: | 7146 |
| Not In Labor Force: | 3772 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13374 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 13189 |
| Family Below Poverty Line: | 1187 |
| Household Below Poverty: | 2326 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 40852 |
| Median Household Income: | 35759 |
| Per Capita Income: | 16861 |
| Females 16 & Up: |
| Employed Civilian: | 7450 |
| Unemployed Civilians: | 807 |
| In Labor Force: | 8257 |
| Not In Labor Force: | 5571 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32868 |
| White: | 4368 |
| Black: | 24998 |
| Asian: | 301 |
| Pacific Islander: | 39 |
| Native American: | 8 |
| Multiracial: | 1555 |
| Other: | 1599 |