Plainfield, New Jersey 07063
ZIP Code boundaries for 07063 in Plainfield, NJ
2011 Statistics for 07063
| ZIP: | 07063 |
| Name: | PLAINFIELD |
| County: | UNION |
| Area: | 2 mi2 / 5 km2 / 1125 acres / 4551431 m2 |
| Coordinates: | 40.604694, -74.44559 |
| Residential Addresses: | 3725 |
| Multifamily Addresses: | 169 |
| Single family Addresses: | 3434 |
| Business Addresses: | 119 |
| P.O. Boxes: | 122 |
2000 Census Data for Plainfield, New Jersey 07063
Gender & Ages
Total Population: 12001
| Male |
| Population: | 5715 |
| < year old: | 126 |
| Year old: | 89 |
| Age 2: | 122 |
| Age 3: | 96 |
| Age 4: | 80 |
| Age 5: | 77 |
| Age 6: | 78 |
| Age 7: | 92 |
| Age 8: | 90 |
| Age 9: | 100 |
| Age 10: | 87 |
| Age 11: | 172 |
| Age 12: | 85 |
| Age 13: | 90 |
| Age 14: | 114 |
| Age 15: | 98 |
| Age 16: | 67 |
| Age 17: | 80 |
| Age 18: | 90 |
| Age 19: | 78 |
| Age 20: | 173 |
| Age 21: | 74 |
| 22-24: |
197 |
| 25-29: |
282 |
| 30-34: |
498 |
| 35-39: |
563 |
| 40-44: |
495 |
| 45-49: |
344 |
| 50-54: |
299 |
| 55-59: |
248 |
| 60-61: |
102 |
| 62-64: |
127 |
| 65-66: |
61 |
| 67-69: |
85 |
| 70-74: |
62 |
| 75-79: |
113 |
| 80-84: |
49 |
| 85 & Up: | 32 |
| Female |
| Population: | 6286 |
| < year old: | 81 |
| Year old: | 97 |
| Age 2: | 88 |
| Age 3: | 109 |
| Age 4: | 115 |
| Age 5: | 110 |
| Age 6: | 100 |
| Age 7: | 132 |
| Age 8: | 142 |
| Age 9: | 83 |
| Age 10: | 88 |
| Age 11: | 61 |
| Age 12: | 67 |
| Age 13: | 99 |
| Age 14: | 105 |
| Age 15: | 56 |
| Age 16: | 110 |
| Age 17: | 115 |
| Age 18: | 42 |
| Age 19: | 91 |
| Age 20: | 73 |
| Age 21: | 144 |
| 22-24: |
232 |
| 25-29: |
375 |
| 30-34: |
465 |
| 35-39: |
633 |
| 40-44: |
435 |
| 45-49: |
428 |
| 50-54: |
385 |
| 55-59: |
347 |
| 60-61: |
83 |
| 62-64: |
113 |
| 65-66: |
94 |
| 67-69: |
167 |
| 70-74: |
105 |
| 75-79: |
158 |
| 80-84: |
127 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 7306
| Male: | 3360 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 72 |
| 10th: | 155 |
| 11th: | 164 |
| 12th, No Diploma: | 219 |
| Graduates: | 1070 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 413 |
| Associates: | 108 |
| Bachelors: | 419 |
| Doctorate: | 11 |
| Masters: | 92 |
| Female: | 3946 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 76 |
| 10th: | 106 |
| 11th: | 162 |
| 12th, No Diploma: | 247 |
| Graduates: | 1311 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 503 |
| Associates: | 226 |
| Bachelors: | 544 |
| Doctorate: | 9 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 3972 |
| Ages 18 to 64: |
| Total: | 3570 |
| Civilians: | 3570 |
| Non-Veteran Civilians: | 3105 |
| Veteran Civilians: | 465 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 402 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 4528 |
| Ages 18 to 64: |
| Total: | 3846 |
| Civilians: | 3846 |
| Non-Veteran Civilians: | 3810 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 677 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 363 |
| 10 to 14: | 611 |
| 15 to 19: | 745 |
| 20 to 24: | 911 |
| 25 to 29: | 333 |
| 30 to 35: | 882 |
| 36 to 39: | 96 |
| 40 to 44: | 259 |
| 45 to 59: | 399 |
| 60 to 89: | 357 |
| > 89 Minutes: | 251 |
Housing
| Total: | 11987 |
| Own: | 8603 |
| Rent: | 3384 |
Economic Statistics of Residents
Total Households: 3715
| Males 16 & Up: |
| Employed Civilian: | 2822 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 3054 |
| Not In Labor Force: | 1065 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5353 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 5296 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 264 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 56484 |
| Median Household Income: | 53373 |
| Per Capita Income: | 19264 |
| Females 16 & Up: |
| Employed Civilian: | 2710 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 2976 |
| Not In Labor Force: | 1777 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12001 |
| White: | 3589 |
| Black: | 7145 |
| Asian: | 173 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 263 |
| Other: | 811 |