Plainfield, New Jersey 07060
ZIP Code boundaries for 07060 in Plainfield, NJ
2011 Statistics for 07060
| ZIP: | 07060 |
| Name: | PLAINFIELD |
| County: | UNION |
| Area: | 5 mi2 / 14 km2 / 3451 acres / 13963703 m2 |
| Coordinates: | 40.616814, -74.42337 |
| Residential Addresses: | 14361 |
| Multifamily Addresses: | 2881 |
| Single family Addresses: | 11354 |
| Business Addresses: | 1187 |
| P.O. Boxes: | 126 |
2000 Census Data for Plainfield, New Jersey 07060
Gender & Ages
Total Population: 49265
| Male |
| Population: | 24494 |
| < year old: | 396 |
| Year old: | 434 |
| Age 2: | 333 |
| Age 3: | 281 |
| Age 4: | 384 |
| Age 5: | 441 |
| Age 6: | 365 |
| Age 7: | 300 |
| Age 8: | 394 |
| Age 9: | 381 |
| Age 10: | 373 |
| Age 11: | 397 |
| Age 12: | 341 |
| Age 13: | 460 |
| Age 14: | 355 |
| Age 15: | 299 |
| Age 16: | 241 |
| Age 17: | 329 |
| Age 18: | 264 |
| Age 19: | 384 |
| Age 20: | 391 |
| Age 21: | 270 |
| 22-24: |
1311 |
| 25-29: |
2125 |
| 30-34: |
2059 |
| 35-39: |
2159 |
| 40-44: |
2117 |
| 45-49: |
1756 |
| 50-54: |
1487 |
| 55-59: |
1145 |
| 60-61: |
214 |
| 62-64: |
381 |
| 65-66: |
304 |
| 67-69: |
331 |
| 70-74: |
523 |
| 75-79: |
281 |
| 80-84: |
293 |
| 85 & Up: | 195 |
| Female |
| Population: | 24771 |
| < year old: | 419 |
| Year old: | 331 |
| Age 2: | 272 |
| Age 3: | 328 |
| Age 4: | 430 |
| Age 5: | 361 |
| Age 6: | 286 |
| Age 7: | 254 |
| Age 8: | 406 |
| Age 9: | 358 |
| Age 10: | 343 |
| Age 11: | 420 |
| Age 12: | 277 |
| Age 13: | 395 |
| Age 14: | 353 |
| Age 15: | 418 |
| Age 16: | 297 |
| Age 17: | 340 |
| Age 18: | 227 |
| Age 19: | 202 |
| Age 20: | 265 |
| Age 21: | 293 |
| 22-24: |
987 |
| 25-29: |
1726 |
| 30-34: |
2010 |
| 35-39: |
2275 |
| 40-44: |
2215 |
| 45-49: |
1680 |
| 50-54: |
1501 |
| 55-59: |
1251 |
| 60-61: |
331 |
| 62-64: |
504 |
| 65-66: |
324 |
| 67-69: |
373 |
| 70-74: |
588 |
| 75-79: |
688 |
| 80-84: |
444 |
| 85 & Up: | 599 |
Education Level of Residents
Total Population: 31879
| Male: | 15370 |
| No School: | 435 |
| Elemetary: |
| Nursery - 4th: | 208 |
| 5th - 6th: | 802 |
| Middle/Junior High: |
| 7th - 8th: | 660 |
| High School: |
| 9th: | 388 |
| 10th: | 478 |
| 11th: | 432 |
| 12th, No Diploma: | 867 |
| Graduates: | 3788 |
| Professional School: |
| Degree: | 394 |
| College/University: |
| < 1 Year: | 879 |
| > 1 Year, No Degree: | 1733 |
| Associates: | 654 |
| Bachelors: | 2294 |
| Doctorate: | 335 |
| Masters: | 1023 |
| Female: | 16509 |
| No School: | 392 |
| Elemetary: |
| Nursery - 4th: | 156 |
| 5th - 6th: | 620 |
| Middle/Junior High: |
| 7th - 8th: | 534 |
| High School: |
| 9th: | 367 |
| 10th: | 451 |
| 11th: | 599 |
| 12th, No Diploma: | 848 |
| Graduates: | 4603 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 889 |
| > 1 Year, No Degree: | 2006 |
| Associates: | 782 |
| Bachelors: | 2599 |
| Doctorate: | 120 |
| Masters: | 1218 |
Veteran Status of Residents
| Total Males: | 17990 |
| Ages 18 to 64: |
| Total: | 16063 |
| Civilians: | 16063 |
| Non-Veteran Civilians: | 14299 |
| Veteran Civilians: | 1764 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 821 |
| Veteran Civilians: | 1106 |
| Currently In Military: | |
| Total Females: | 18483 |
| Ages 18 to 64: |
| Total: | 15467 |
| Civilians: | 15461 |
| Non-Veteran Civilians: | 15304 |
| Veteran Civilians: | 157 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3016 |
| Civilians: | 3016 |
| Non-Veteran Civilians: | 2989 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1572 |
| 10 to 14: | 2465 |
| 15 to 19: | 3321 |
| 20 to 24: | 3371 |
| 25 to 29: | 1720 |
| 30 to 35: | 4201 |
| 36 to 39: | 767 |
| 40 to 44: | 953 |
| 45 to 59: | 1904 |
| 60 to 89: | 1555 |
| > 89 Minutes: | 943 |
Housing
| Total: | 48094 |
| Own: | 24614 |
| Rent: | 23480 |
Economic Statistics of Residents
Total Households: 16217
| Males 16 & Up: |
| Employed Civilian: | 13228 |
| Unemployed Civilians: | 745 |
| In Labor Force: | 13973 |
| Not In Labor Force: | 4587 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 23601 |
| Work At Home: | 556 |
| Doesn't Work At Home: | 23045 |
| Family Below Poverty Line: | 1111 |
| Household Below Poverty: | 1791 |
| Married Below Poverty Line: | 296 |
| Median Family Income: | 57500 |
| Median Household Income: | 51406 |
| Per Capita Income: | 24181 |
| Females 16 & Up: |
| Employed Civilian: | 10910 |
| Unemployed Civilians: | 958 |
| In Labor Force: | 11874 |
| Not In Labor Force: | 7246 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 49265 |
| White: | 21245 |
| Black: | 16992 |
| Asian: | 1530 |
| Pacific Islander: | 23 |
| Native American: | 186 |
| Multiracial: | 2707 |
| Other: | 6582 |