Montclair, New Jersey 07043
has the following neighborhood: Montclair Heights in Montclair, NJ
2011 Statistics for 07043
| ZIP: | 07043 |
| Name: | MONTCLAIR |
| County: | ESSEX |
| Area: | 3 mi2 / 7 km2 / 1666 acres / 6743613 m2 |
| Coordinates: | 40.84453, -74.20051 |
| Residential Addresses: | 4452 |
| Multifamily Addresses: | 298 |
| Single family Addresses: | 3981 |
| Business Addresses: | 508 |
| P.O. Boxes: | 173 |
2000 Census Data for Montclair, New Jersey 07043
Gender & Ages
Total Population: 11994
| Male |
| Population: | 5640 |
| < year old: | 74 |
| Year old: | 104 |
| Age 2: | 79 |
| Age 3: | 123 |
| Age 4: | 112 |
| Age 5: | 141 |
| Age 6: | 110 |
| Age 7: | 96 |
| Age 8: | 71 |
| Age 9: | 99 |
| Age 10: | 93 |
| Age 11: | 101 |
| Age 12: | 67 |
| Age 13: | 80 |
| Age 14: | 79 |
| Age 15: | 64 |
| Age 16: | 68 |
| Age 17: | 74 |
| Age 18: | 72 |
| Age 19: | 50 |
| Age 20: | 26 |
| Age 21: | 32 |
| 22-24: |
120 |
| 25-29: |
221 |
| 30-34: |
359 |
| 35-39: |
490 |
| 40-44: |
595 |
| 45-49: |
562 |
| 50-54: |
509 |
| 55-59: |
298 |
| 60-61: |
88 |
| 62-64: |
52 |
| 65-66: |
67 |
| 67-69: |
115 |
| 70-74: |
107 |
| 75-79: |
85 |
| 80-84: |
95 |
| 85 & Up: | 62 |
| Female |
| Population: | 6354 |
| < year old: | 128 |
| Year old: | 75 |
| Age 2: | 155 |
| Age 3: | 111 |
| Age 4: | 81 |
| Age 5: | 107 |
| Age 6: | 85 |
| Age 7: | 105 |
| Age 8: | 77 |
| Age 9: | 69 |
| Age 10: | 74 |
| Age 11: | 124 |
| Age 12: | 85 |
| Age 13: | 92 |
| Age 14: | 68 |
| Age 15: | 85 |
| Age 16: | 59 |
| Age 17: | 41 |
| Age 18: | 67 |
| Age 19: | 67 |
| Age 20: | 75 |
| Age 21: | 73 |
| 22-24: |
172 |
| 25-29: |
233 |
| 30-34: |
421 |
| 35-39: |
565 |
| 40-44: |
697 |
| 45-49: |
600 |
| 50-54: |
481 |
| 55-59: |
348 |
| 60-61: |
70 |
| 62-64: |
88 |
| 65-66: |
79 |
| 67-69: |
105 |
| 70-74: |
165 |
| 75-79: |
184 |
| 80-84: |
135 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 7984
| Male: | 3705 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 3 |
| 10th: | |
| 11th: | 14 |
| 12th, No Diploma: | 28 |
| Graduates: | 263 |
| Professional School: |
| Degree: | 504 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 270 |
| Associates: | 72 |
| Bachelors: | 1359 |
| Doctorate: | 232 |
| Masters: | 855 |
| Female: | 4279 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 11 |
| 10th: | 18 |
| 11th: | |
| 12th, No Diploma: | 58 |
| Graduates: | 461 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 397 |
| Associates: | 140 |
| Bachelors: | 1626 |
| Doctorate: | 101 |
| Masters: | 914 |
Veteran Status of Residents
| Total Males: | 4005 |
| Ages 18 to 64: |
| Total: | 3474 |
| Civilians: | 3474 |
| Non-Veteran Civilians: | 2975 |
| Veteran Civilians: | 499 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 4733 |
| Ages 18 to 64: |
| Total: | 3957 |
| Civilians: | 3957 |
| Non-Veteran Civilians: | 3909 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 468 |
| 10 to 14: | 628 |
| 15 to 19: | 512 |
| 20 to 24: | 584 |
| 25 to 29: | 248 |
| 30 to 35: | 575 |
| 36 to 39: | 160 |
| 40 to 44: | 242 |
| 45 to 59: | 727 |
| 60 to 89: | 1363 |
| > 89 Minutes: | 282 |
Housing
| Total: | 11595 |
| Own: | 10440 |
| Rent: | 1155 |
Economic Statistics of Residents
Total Households: 4255
| Males 16 & Up: |
| Employed Civilian: | 3366 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3453 |
| Not In Labor Force: | 694 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6459 |
| Work At Home: | 505 |
| Doesn't Work At Home: | 5954 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 140377 |
| Median Household Income: | 115498 |
| Per Capita Income: | 58569 |
| Females 16 & Up: |
| Employed Civilian: | 3181 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 3314 |
| Not In Labor Force: | 1519 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11994 |
| White: | 10642 |
| Black: | 518 |
| Asian: | 436 |
| Pacific Islander: | 16 |
| Native American: | 5 |
| Multiracial: | 279 |
| Other: | 98 |