Montclair, New Jersey 07042
ZIP Code boundaries for 07042 in Montclair, NJ
2011 Statistics for 07042
| ZIP: | 07042 |
| Name: | MONTCLAIR |
| County: | ESSEX |
| Area: | 4 mi2 / 10 km2 / 2434 acres / 9850867 m2 |
| Coordinates: | 40.813927, -74.21781 |
| Residential Addresses: | 11231 |
| Multifamily Addresses: | 3232 |
| Single family Addresses: | 7269 |
| Business Addresses: | 1401 |
| P.O. Boxes: | 730 |
2000 Census Data for Montclair, New Jersey 07042
Gender & Ages
Total Population: 26948
| Male |
| Population: | 12338 |
| < year old: | 130 |
| Year old: | 191 |
| Age 2: | 136 |
| Age 3: | 231 |
| Age 4: | 183 |
| Age 5: | 196 |
| Age 6: | 173 |
| Age 7: | 154 |
| Age 8: | 185 |
| Age 9: | 209 |
| Age 10: | 204 |
| Age 11: | 222 |
| Age 12: | 189 |
| Age 13: | 187 |
| Age 14: | 184 |
| Age 15: | 218 |
| Age 16: | 150 |
| Age 17: | 177 |
| Age 18: | 133 |
| Age 19: | 123 |
| Age 20: | 65 |
| Age 21: | 148 |
| 22-24: |
408 |
| 25-29: |
816 |
| 30-34: |
1086 |
| 35-39: |
1034 |
| 40-44: |
1107 |
| 45-49: |
1057 |
| 50-54: |
898 |
| 55-59: |
609 |
| 60-61: |
151 |
| 62-64: |
181 |
| 65-66: |
137 |
| 67-69: |
143 |
| 70-74: |
371 |
| 75-79: |
255 |
| 80-84: |
173 |
| 85 & Up: | 124 |
| Female |
| Population: | 14610 |
| < year old: | 171 |
| Year old: | 149 |
| Age 2: | 101 |
| Age 3: | 167 |
| Age 4: | 218 |
| Age 5: | 178 |
| Age 6: | 223 |
| Age 7: | 198 |
| Age 8: | 215 |
| Age 9: | 234 |
| Age 10: | 180 |
| Age 11: | 209 |
| Age 12: | 199 |
| Age 13: | 227 |
| Age 14: | 164 |
| Age 15: | 157 |
| Age 16: | 104 |
| Age 17: | 195 |
| Age 18: | 140 |
| Age 19: | 100 |
| Age 20: | 115 |
| Age 21: | 141 |
| 22-24: |
409 |
| 25-29: |
1004 |
| 30-34: |
1078 |
| 35-39: |
1421 |
| 40-44: |
1408 |
| 45-49: |
1215 |
| 50-54: |
992 |
| 55-59: |
691 |
| 60-61: |
109 |
| 62-64: |
301 |
| 65-66: |
243 |
| 67-69: |
307 |
| 70-74: |
440 |
| 75-79: |
345 |
| 80-84: |
334 |
| 85 & Up: | 528 |
Education Level of Residents
Total Population: 18558
| Male: | 8142 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 91 |
| 10th: | 157 |
| 11th: | 154 |
| 12th, No Diploma: | 238 |
| Graduates: | 1618 |
| Professional School: |
| Degree: | 511 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 828 |
| Associates: | 322 |
| Bachelors: | 2048 |
| Doctorate: | 298 |
| Masters: | 1269 |
| Female: | 10416 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 124 |
| 10th: | 90 |
| 11th: | 69 |
| 12th, No Diploma: | 304 |
| Graduates: | 1943 |
| Professional School: |
| Degree: | 398 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 1285 |
| Associates: | 567 |
| Bachelors: | 3023 |
| Doctorate: | 260 |
| Masters: | 1470 |
Veteran Status of Residents
| Total Males: | 9019 |
| Ages 18 to 64: |
| Total: | 7816 |
| Civilians: | 7816 |
| Non-Veteran Civilians: | 6699 |
| Veteran Civilians: | 1117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 711 |
| Currently In Military: | |
| Total Females: | 11321 |
| Ages 18 to 64: |
| Total: | 9124 |
| Civilians: | 9124 |
| Non-Veteran Civilians: | 9058 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2197 |
| Civilians: | 2197 |
| Non-Veteran Civilians: | 2136 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 895 |
| 10 to 14: | 1175 |
| 15 to 19: | 1427 |
| 20 to 24: | 1681 |
| 25 to 29: | 882 |
| 30 to 35: | 1957 |
| 36 to 39: | 387 |
| 40 to 44: | 502 |
| 45 to 59: | 1207 |
| 60 to 89: | 1610 |
| > 89 Minutes: | 658 |
Housing
| Total: | 26377 |
| Own: | 14885 |
| Rent: | 11492 |
Economic Statistics of Residents
Total Households: 10700
| Males 16 & Up: |
| Employed Civilian: | 6744 |
| Unemployed Civilians: | 500 |
| In Labor Force: | 7244 |
| Not In Labor Force: | 2102 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13481 |
| Work At Home: | 740 |
| Doesn't Work At Home: | 12741 |
| Family Below Poverty Line: | 340 |
| Household Below Poverty: | 819 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 78048 |
| Median Household Income: | 60962 |
| Per Capita Income: | 38183 |
| Females 16 & Up: |
| Employed Civilian: | 7086 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 7436 |
| Not In Labor Force: | 4184 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26948 |
| White: | 12848 |
| Black: | 11647 |
| Asian: | 827 |
| Pacific Islander: | 55 |
| Native American: | 108 |
| Multiracial: | 916 |
| Other: | 547 |