Millburn, New Jersey 07041
ZIP Code boundaries for 07041 in Millburn, NJ
2011 Statistics for 07041
| ZIP: | 07041 |
| Name: | MILLBURN |
| County: | ESSEX |
| Area: | 2 mi2 / 6 km2 / 1409 acres / 5701888 m2 |
| Coordinates: | 40.72872, -74.29952 |
| Residential Addresses: | 2821 |
| Multifamily Addresses: | 368 |
| Single family Addresses: | 2337 |
| Business Addresses: | 631 |
| P.O. Boxes: | 116 |
2000 Census Data for Millburn, New Jersey 07041
Gender & Ages
Total Population: 6841
| Male |
| Population: | 3327 |
| < year old: | 62 |
| Year old: | 44 |
| Age 2: | 59 |
| Age 3: | 56 |
| Age 4: | 74 |
| Age 5: | 22 |
| Age 6: | 65 |
| Age 7: | 78 |
| Age 8: | 72 |
| Age 9: | 54 |
| Age 10: | 60 |
| Age 11: | 71 |
| Age 12: | 31 |
| Age 13: | 31 |
| Age 14: | 18 |
| Age 15: | 53 |
| Age 16: | 85 |
| Age 17: | 16 |
| Age 18: | 28 |
| Age 19: | 29 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
50 |
| 25-29: |
163 |
| 30-34: |
231 |
| 35-39: |
230 |
| 40-44: |
472 |
| 45-49: |
285 |
| 50-54: |
253 |
| 55-59: |
151 |
| 60-61: |
17 |
| 62-64: |
69 |
| 65-66: |
11 |
| 67-69: |
36 |
| 70-74: |
122 |
| 75-79: |
105 |
| 80-84: |
74 |
| 85 & Up: | 41 |
| Female |
| Population: | 3514 |
| < year old: | 39 |
| Year old: | 69 |
| Age 2: | 80 |
| Age 3: | 67 |
| Age 4: | 39 |
| Age 5: | 68 |
| Age 6: | 58 |
| Age 7: | 41 |
| Age 8: | 42 |
| Age 9: | 54 |
| Age 10: | 58 |
| Age 11: | 19 |
| Age 12: | 65 |
| Age 13: | 54 |
| Age 14: | 39 |
| Age 15: | 51 |
| Age 16: | 23 |
| Age 17: | 6 |
| Age 18: | 11 |
| Age 19: | 6 |
| Age 20: | 27 |
| Age 21: | 18 |
| 22-24: |
23 |
| 25-29: |
189 |
| 30-34: |
281 |
| 35-39: |
342 |
| 40-44: |
422 |
| 45-49: |
285 |
| 50-54: |
224 |
| 55-59: |
161 |
| 60-61: |
23 |
| 62-64: |
99 |
| 65-66: |
50 |
| 67-69: |
55 |
| 70-74: |
140 |
| 75-79: |
107 |
| 80-84: |
95 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 4817
| Male: | 2260 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 1 |
| High School: |
| 9th: | 7 |
| 10th: | 33 |
| 11th: | 16 |
| 12th, No Diploma: | 18 |
| Graduates: | 281 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 225 |
| Associates: | 72 |
| Bachelors: | 802 |
| Doctorate: | 92 |
| Masters: | 376 |
| Female: | 2557 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 20 |
| 10th: | 28 |
| 11th: | |
| 12th, No Diploma: | 27 |
| Graduates: | 427 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 221 |
| Associates: | 99 |
| Bachelors: | 891 |
| Doctorate: | 72 |
| Masters: | 477 |
Veteran Status of Residents
| Total Males: | 2376 |
| Ages 18 to 64: |
| Total: | 1987 |
| Civilians: | 1987 |
| Non-Veteran Civilians: | 1779 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 106 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Total Females: | 2642 |
| Ages 18 to 64: |
| Total: | 2111 |
| Civilians: | 2111 |
| Non-Veteran Civilians: | 2104 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 274 |
| 10 to 14: | 329 |
| 15 to 19: | 365 |
| 20 to 24: | 381 |
| 25 to 29: | 145 |
| 30 to 35: | 280 |
| 36 to 39: | 104 |
| 40 to 44: | 131 |
| 45 to 59: | 393 |
| 60 to 89: | 558 |
| > 89 Minutes: | 166 |
Housing
| Total: | 6832 |
| Own: | 5270 |
| Rent: | 1562 |
Economic Statistics of Residents
Total Households: 2733
| Males 16 & Up: |
| Employed Civilian: | 1876 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1917 |
| Not In Labor Force: | 560 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3445 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 3246 |
| Family Below Poverty Line: | |
| Household Below Poverty: | 26 |
| Married Below Poverty Line: | |
| Median Family Income: | 99650 |
| Median Household Income: | 84654 |
| Per Capita Income: | 46002 |
| Females 16 & Up: |
| Employed Civilian: | 1626 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1663 |
| Not In Labor Force: | 1008 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6841 |
| White: | 6171 |
| Black: | 52 |
| Asian: | 470 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 79 |
| Other: | 65 |