Matawan, New Jersey 07747
ZIP Code boundaries for 07747 in Matawan, NJ
2011 Statistics for 07747
| ZIP: | 07747 |
| Name: | MATAWAN |
| County: | MIDDLESEX |
| Area: | 13 mi2 / 34 km2 / 8280 acres / 33507590 m2 |
| Coordinates: | 40.413548, -74.252014 |
| Residential Addresses: | 12306 |
| Multifamily Addresses: | 973 |
| Single family Addresses: | 11084 |
| Business Addresses: | 1135 |
| P.O. Boxes: | 249 |
2000 Census Data for Matawan, New Jersey 07747
Gender & Ages
Total Population: 29208
| Male |
| Population: | 14213 |
| < year old: | 203 |
| Year old: | 236 |
| Age 2: | 165 |
| Age 3: | 114 |
| Age 4: | 304 |
| Age 5: | 193 |
| Age 6: | 221 |
| Age 7: | 271 |
| Age 8: | 369 |
| Age 9: | 118 |
| Age 10: | 209 |
| Age 11: | 172 |
| Age 12: | 216 |
| Age 13: | 149 |
| Age 14: | 131 |
| Age 15: | 183 |
| Age 16: | 259 |
| Age 17: | 188 |
| Age 18: | 154 |
| Age 19: | 124 |
| Age 20: | 50 |
| Age 21: | 81 |
| 22-24: |
396 |
| 25-29: |
1005 |
| 30-34: |
1181 |
| 35-39: |
1432 |
| 40-44: |
1371 |
| 45-49: |
1066 |
| 50-54: |
996 |
| 55-59: |
734 |
| 60-61: |
179 |
| 62-64: |
346 |
| 65-66: |
226 |
| 67-69: |
254 |
| 70-74: |
376 |
| 75-79: |
260 |
| 80-84: |
174 |
| 85 & Up: | 107 |
| Female |
| Population: | 14995 |
| < year old: | 216 |
| Year old: | 237 |
| Age 2: | 202 |
| Age 3: | 240 |
| Age 4: | 179 |
| Age 5: | 211 |
| Age 6: | 213 |
| Age 7: | 259 |
| Age 8: | 251 |
| Age 9: | 278 |
| Age 10: | 138 |
| Age 11: | 159 |
| Age 12: | 156 |
| Age 13: | 151 |
| Age 14: | 148 |
| Age 15: | 157 |
| Age 16: | 119 |
| Age 17: | 126 |
| Age 18: | 130 |
| Age 19: | 125 |
| Age 20: | 112 |
| Age 21: | 140 |
| 22-24: |
303 |
| 25-29: |
990 |
| 30-34: |
1245 |
| 35-39: |
1606 |
| 40-44: |
1321 |
| 45-49: |
1105 |
| 50-54: |
1079 |
| 55-59: |
757 |
| 60-61: |
279 |
| 62-64: |
365 |
| 65-66: |
162 |
| 67-69: |
263 |
| 70-74: |
622 |
| 75-79: |
439 |
| 80-84: |
284 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 20452
| Male: | 9707 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 51 |
| 10th: | 173 |
| 11th: | 161 |
| 12th, No Diploma: | 269 |
| Graduates: | 2017 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1231 |
| Associates: | 742 |
| Bachelors: | 2602 |
| Doctorate: | 137 |
| Masters: | 1123 |
| Female: | 10745 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 68 |
| 10th: | 149 |
| 11th: | 140 |
| 12th, No Diploma: | 371 |
| Graduates: | 3084 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 780 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 784 |
| Bachelors: | 2601 |
| Doctorate: | 96 |
| Masters: | 883 |
Veteran Status of Residents
| Total Males: | 10512 |
| Ages 18 to 64: |
| Total: | 9115 |
| Civilians: | 9110 |
| Non-Veteran Civilians: | 7808 |
| Veteran Civilians: | 1302 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1397 |
| Civilians: | 1397 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 936 |
| Currently In Military: | |
| Total Females: | 11555 |
| Ages 18 to 64: |
| Total: | 9557 |
| Civilians: | 9557 |
| Non-Veteran Civilians: | 9488 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1998 |
| Civilians: | 1998 |
| Non-Veteran Civilians: | 1962 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 1144 |
| 10 to 14: | 1072 |
| 15 to 19: | 1128 |
| 20 to 24: | 1450 |
| 25 to 29: | 876 |
| 30 to 35: | 1653 |
| 36 to 39: | 522 |
| 40 to 44: | 592 |
| 45 to 59: | 1801 |
| 60 to 89: | 2121 |
| > 89 Minutes: | 1684 |
Housing
| Total: | 29008 |
| Own: | 23900 |
| Rent: | 5108 |
Economic Statistics of Residents
Total Households: 10928
| Males 16 & Up: |
| Employed Civilian: | 8178 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 8508 |
| Not In Labor Force: | 2451 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 14742 |
| Work At Home: | 387 |
| Doesn't Work At Home: | 14355 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 398 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 83056 |
| Median Household Income: | 72468 |
| Per Capita Income: | 31612 |
| Females 16 & Up: |
| Employed Civilian: | 6818 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 7138 |
| Not In Labor Force: | 4662 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29208 |
| White: | 24289 |
| Black: | 1550 |
| Asian: | 2605 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 572 |
| Other: | 192 |