Maplewood, New Jersey 07040
ZIP Code boundaries for 07040 in Maplewood, NJ
2011 Statistics for 07040
| ZIP: | 07040 |
| Name: | MAPLEWOOD |
| County: | ESSEX |
| Area: | 3 mi2 / 8 km2 / 2028 acres / 8208098 m2 |
| Coordinates: | 40.729164, -74.2679 |
| Residential Addresses: | 8582 |
| Multifamily Addresses: | 952 |
| Single family Addresses: | 7183 |
| Business Addresses: | 873 |
| P.O. Boxes: | 447 |
2000 Census Data for Maplewood, New Jersey 07040
Gender & Ages
Total Population: 23847
| Male |
| Population: | 11440 |
| < year old: | 233 |
| Year old: | 181 |
| Age 2: | 205 |
| Age 3: | 112 |
| Age 4: | 205 |
| Age 5: | 211 |
| Age 6: | 217 |
| Age 7: | 180 |
| Age 8: | 213 |
| Age 9: | 241 |
| Age 10: | 257 |
| Age 11: | 206 |
| Age 12: | 235 |
| Age 13: | 181 |
| Age 14: | 127 |
| Age 15: | 217 |
| Age 16: | 102 |
| Age 17: | 156 |
| Age 18: | 117 |
| Age 19: | 54 |
| Age 20: | 125 |
| Age 21: | 84 |
| 22-24: |
208 |
| 25-29: |
542 |
| 30-34: |
780 |
| 35-39: |
935 |
| 40-44: |
1129 |
| 45-49: |
1135 |
| 50-54: |
776 |
| 55-59: |
482 |
| 60-61: |
157 |
| 62-64: |
218 |
| 65-66: |
170 |
| 67-69: |
194 |
| 70-74: |
292 |
| 75-79: |
278 |
| 80-84: |
147 |
| 85 & Up: | 138 |
| Female |
| Population: | 12407 |
| < year old: | 144 |
| Year old: | 194 |
| Age 2: | 132 |
| Age 3: | 193 |
| Age 4: | 183 |
| Age 5: | 189 |
| Age 6: | 149 |
| Age 7: | 196 |
| Age 8: | 168 |
| Age 9: | 252 |
| Age 10: | 267 |
| Age 11: | 222 |
| Age 12: | 152 |
| Age 13: | 128 |
| Age 14: | 138 |
| Age 15: | 102 |
| Age 16: | 204 |
| Age 17: | 144 |
| Age 18: | 108 |
| Age 19: | 100 |
| Age 20: | 65 |
| Age 21: | 46 |
| 22-24: |
338 |
| 25-29: |
619 |
| 30-34: |
846 |
| 35-39: |
1114 |
| 40-44: |
1332 |
| 45-49: |
1162 |
| 50-54: |
845 |
| 55-59: |
562 |
| 60-61: |
172 |
| 62-64: |
242 |
| 65-66: |
173 |
| 67-69: |
196 |
| 70-74: |
365 |
| 75-79: |
382 |
| 80-84: |
242 |
| 85 & Up: | 341 |
Education Level of Residents
Total Population: 15966
| Male: | 7373 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 78 |
| 10th: | 48 |
| 11th: | 83 |
| 12th, No Diploma: | 151 |
| Graduates: | 1129 |
| Professional School: |
| Degree: | 675 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 1061 |
| Associates: | 260 |
| Bachelors: | 2188 |
| Doctorate: | 194 |
| Masters: | 995 |
| Female: | 8593 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 51 |
| 10th: | 164 |
| 11th: | 74 |
| 12th, No Diploma: | 258 |
| Graduates: | 1828 |
| Professional School: |
| Degree: | 445 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 1026 |
| Associates: | 523 |
| Bachelors: | 2418 |
| Doctorate: | 49 |
| Masters: | 1145 |
Veteran Status of Residents
| Total Males: | 7961 |
| Ages 18 to 64: |
| Total: | 6742 |
| Civilians: | 6738 |
| Non-Veteran Civilians: | 5918 |
| Veteran Civilians: | 820 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 533 |
| Veteran Civilians: | 686 |
| Currently In Military: | |
| Total Females: | 9250 |
| Ages 18 to 64: |
| Total: | 7551 |
| Civilians: | 7551 |
| Non-Veteran Civilians: | 7499 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 788 |
| 10 to 14: | 909 |
| 15 to 19: | 1231 |
| 20 to 24: | 1485 |
| 25 to 29: | 723 |
| 30 to 35: | 1560 |
| 36 to 39: | 347 |
| 40 to 44: | 746 |
| 45 to 59: | 1180 |
| 60 to 89: | 1712 |
| > 89 Minutes: | 560 |
Housing
| Total: | 23730 |
| Own: | 19735 |
| Rent: | 3995 |
Economic Statistics of Residents
Total Households: 8434
| Males 16 & Up: |
| Employed Civilian: | 6348 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 6622 |
| Not In Labor Force: | 1597 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 12098 |
| Work At Home: | 693 |
| Doesn't Work At Home: | 11405 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 343 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 92679 |
| Median Household Income: | 79683 |
| Per Capita Income: | 36795 |
| Females 16 & Up: |
| Employed Civilian: | 6000 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 6226 |
| Not In Labor Force: | 3372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23847 |
| White: | 14229 |
| Black: | 7821 |
| Asian: | 681 |
| Pacific Islander: | 5 |
| Native American: | 16 |
| Multiracial: | 757 |
| Other: | 338 |