Livingston, New Jersey 07039
ZIP Code boundaries for 07039 in Livingston, NJ
2011 Statistics for 07039
| ZIP: | 07039 |
| Name: | LIVINGSTON |
| County: | ESSEX |
| Area: | 14 mi2 / 37 km2 / 9215 acres / 37291922 m2 |
| Coordinates: | 40.785793, -74.32918 |
| Residential Addresses: | 10497 |
| Multifamily Addresses: | 678 |
| Single family Addresses: | 9480 |
| Business Addresses: | 1456 |
| P.O. Boxes: | 339 |
2000 Census Data for Livingston, New Jersey 07039
Gender & Ages
Total Population: 27262
| Male |
| Population: | 13276 |
| < year old: | 188 |
| Year old: | 202 |
| Age 2: | 230 |
| Age 3: | 186 |
| Age 4: | 229 |
| Age 5: | 211 |
| Age 6: | 280 |
| Age 7: | 238 |
| Age 8: | 178 |
| Age 9: | 196 |
| Age 10: | 224 |
| Age 11: | 216 |
| Age 12: | 217 |
| Age 13: | 239 |
| Age 14: | 176 |
| Age 15: | 209 |
| Age 16: | 245 |
| Age 17: | 188 |
| Age 18: | 139 |
| Age 19: | 74 |
| Age 20: | 85 |
| Age 21: | 75 |
| 22-24: |
279 |
| 25-29: |
351 |
| 30-34: |
803 |
| 35-39: |
950 |
| 40-44: |
1346 |
| 45-49: |
1018 |
| 50-54: |
1057 |
| 55-59: |
757 |
| 60-61: |
236 |
| 62-64: |
374 |
| 65-66: |
247 |
| 67-69: |
401 |
| 70-74: |
481 |
| 75-79: |
360 |
| 80-84: |
233 |
| 85 & Up: | 158 |
| Female |
| Population: | 13986 |
| < year old: | 179 |
| Year old: | 126 |
| Age 2: | 176 |
| Age 3: | 165 |
| Age 4: | 207 |
| Age 5: | 205 |
| Age 6: | 212 |
| Age 7: | 220 |
| Age 8: | 175 |
| Age 9: | 229 |
| Age 10: | 130 |
| Age 11: | 174 |
| Age 12: | 221 |
| Age 13: | 190 |
| Age 14: | 223 |
| Age 15: | 230 |
| Age 16: | 139 |
| Age 17: | 217 |
| Age 18: | 131 |
| Age 19: | 101 |
| Age 20: | 91 |
| Age 21: | 84 |
| 22-24: |
258 |
| 25-29: |
420 |
| 30-34: |
878 |
| 35-39: |
1222 |
| 40-44: |
1222 |
| 45-49: |
1230 |
| 50-54: |
1060 |
| 55-59: |
880 |
| 60-61: |
241 |
| 62-64: |
375 |
| 65-66: |
239 |
| 67-69: |
368 |
| 70-74: |
636 |
| 75-79: |
457 |
| 80-84: |
380 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 18675
| Male: | 8772 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 71 |
| 10th: | 52 |
| 11th: | 60 |
| 12th, No Diploma: | 160 |
| Graduates: | 1100 |
| Professional School: |
| Degree: | 1040 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 978 |
| Associates: | 248 |
| Bachelors: | 2701 |
| Doctorate: | 353 |
| Masters: | 1460 |
| Female: | 9903 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 59 |
| 10th: | 88 |
| 11th: | 65 |
| 12th, No Diploma: | 147 |
| Graduates: | 2102 |
| Professional School: |
| Degree: | 420 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 992 |
| Associates: | 426 |
| Bachelors: | 3095 |
| Doctorate: | 146 |
| Masters: | 1585 |
Veteran Status of Residents
| Total Males: | 9424 |
| Ages 18 to 64: |
| Total: | 7544 |
| Civilians: | 7544 |
| Non-Veteran Civilians: | 6894 |
| Veteran Civilians: | 650 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1880 |
| Civilians: | 1880 |
| Non-Veteran Civilians: | 701 |
| Veteran Civilians: | 1179 |
| Currently In Military: | |
| Total Females: | 10568 |
| Ages 18 to 64: |
| Total: | 8193 |
| Civilians: | 8193 |
| Non-Veteran Civilians: | 8179 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2375 |
| Civilians: | 2375 |
| Non-Veteran Civilians: | 2347 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1372 |
| 10 to 14: | 1758 |
| 15 to 19: | 1711 |
| 20 to 24: | 1585 |
| 25 to 29: | 646 |
| 30 to 35: | 1155 |
| 36 to 39: | 350 |
| 40 to 44: | 456 |
| 45 to 59: | 936 |
| 60 to 89: | 1615 |
| > 89 Minutes: | 548 |
Housing
| Total: | 27136 |
| Own: | 25831 |
| Rent: | 1305 |
Economic Statistics of Residents
Total Households: 9230
| Males 16 & Up: |
| Employed Civilian: | 7207 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 7354 |
| Not In Labor Force: | 2503 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13121 |
| Work At Home: | 772 |
| Doesn't Work At Home: | 12349 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 108615 |
| Median Household Income: | 99494 |
| Per Capita Income: | 47502 |
| Females 16 & Up: |
| Employed Civilian: | 6121 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 6268 |
| Not In Labor Force: | 4656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27262 |
| White: | 22496 |
| Black: | 244 |
| Asian: | 3920 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 297 |
| Other: | 283 |