Lakewood, New Jersey 08701
ZIP Code boundaries for 08701 in Lakewood, NJ
2011 Statistics for 08701
| ZIP: | 08701 |
| Name: | LAKEWOOD |
| County: | OCEAN |
| Area: | 25 mi2 / 65 km2 / 16040 acres / 64912681 m2 |
| Coordinates: | 40.07664, -74.20342 |
| Residential Addresses: | 25398 |
| Multifamily Addresses: | 2055 |
| Single family Addresses: | 22804 |
| Business Addresses: | 2193 |
| P.O. Boxes: | 539 |
2000 Census Data for Lakewood, New Jersey 08701
Gender & Ages
Total Population: 60387
| Male |
| Population: | 28847 |
| < year old: | 904 |
| Year old: | 702 |
| Age 2: | 771 |
| Age 3: | 732 |
| Age 4: | 595 |
| Age 5: | 611 |
| Age 6: | 488 |
| Age 7: | 656 |
| Age 8: | 667 |
| Age 9: | 488 |
| Age 10: | 516 |
| Age 11: | 471 |
| Age 12: | 477 |
| Age 13: | 463 |
| Age 14: | 386 |
| Age 15: | 492 |
| Age 16: | 247 |
| Age 17: | 285 |
| Age 18: | 300 |
| Age 19: | 234 |
| Age 20: | 397 |
| Age 21: | 427 |
| 22-24: |
1702 |
| 25-29: |
2332 |
| 30-34: |
1714 |
| 35-39: |
1680 |
| 40-44: |
1545 |
| 45-49: |
1340 |
| 50-54: |
1241 |
| 55-59: |
1025 |
| 60-61: |
389 |
| 62-64: |
515 |
| 65-66: |
427 |
| 67-69: |
745 |
| 70-74: |
952 |
| 75-79: |
784 |
| 80-84: |
514 |
| 85 & Up: | 633 |
| Female |
| Population: | 31540 |
| < year old: | 624 |
| Year old: | 813 |
| Age 2: | 593 |
| Age 3: | 681 |
| Age 4: | 660 |
| Age 5: | 621 |
| Age 6: | 558 |
| Age 7: | 557 |
| Age 8: | 574 |
| Age 9: | 476 |
| Age 10: | 462 |
| Age 11: | 413 |
| Age 12: | 516 |
| Age 13: | 367 |
| Age 14: | 348 |
| Age 15: | 358 |
| Age 16: | 330 |
| Age 17: | 278 |
| Age 18: | 270 |
| Age 19: | 263 |
| Age 20: | 407 |
| Age 21: | 488 |
| 22-24: |
1538 |
| 25-29: |
1916 |
| 30-34: |
1823 |
| 35-39: |
1559 |
| 40-44: |
1567 |
| 45-49: |
1408 |
| 50-54: |
1237 |
| 55-59: |
1199 |
| 60-61: |
486 |
| 62-64: |
841 |
| 65-66: |
595 |
| 67-69: |
1000 |
| 70-74: |
1526 |
| 75-79: |
1351 |
| 80-84: |
1178 |
| 85 & Up: | 1659 |
Education Level of Residents
Total Population: 35181
| Male: | 15836 |
| No School: | 359 |
| Elemetary: |
| Nursery - 4th: | 210 |
| 5th - 6th: | 277 |
| Middle/Junior High: |
| 7th - 8th: | 609 |
| High School: |
| 9th: | 435 |
| 10th: | 451 |
| 11th: | 515 |
| 12th, No Diploma: | 651 |
| Graduates: | 4402 |
| Professional School: |
| Degree: | 336 |
| College/University: |
| < 1 Year: | 867 |
| > 1 Year, No Degree: | 2580 |
| Associates: | 558 |
| Bachelors: | 2222 |
| Doctorate: | 178 |
| Masters: | 1186 |
| Female: | 19345 |
| No School: | 310 |
| Elemetary: |
| Nursery - 4th: | 168 |
| 5th - 6th: | 232 |
| Middle/Junior High: |
| 7th - 8th: | 795 |
| High School: |
| 9th: | 396 |
| 10th: | 646 |
| 11th: | 616 |
| 12th, No Diploma: | 862 |
| Graduates: | 6893 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1366 |
| > 1 Year, No Degree: | 2669 |
| Associates: | 925 |
| Bachelors: | 2270 |
| Doctorate: | 49 |
| Masters: | 960 |
Veteran Status of Residents
| Total Males: | 18896 |
| Ages 18 to 64: |
| Total: | 14841 |
| Civilians: | 14841 |
| Non-Veteran Civilians: | 12571 |
| Veteran Civilians: | 2270 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4055 |
| Civilians: | 4055 |
| Non-Veteran Civilians: | 1420 |
| Veteran Civilians: | 2635 |
| Currently In Military: | |
| Total Females: | 22311 |
| Ages 18 to 64: |
| Total: | 15002 |
| Civilians: | 15002 |
| Non-Veteran Civilians: | 14863 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 7309 |
| Civilians: | 7309 |
| Non-Veteran Civilians: | 7248 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 861 |
| 5 to 9: | 2531 |
| 10 to 14: | 3235 |
| 15 to 19: | 2440 |
| 20 to 24: | 2004 |
| 25 to 29: | 731 |
| 30 to 35: | 1588 |
| 36 to 39: | 491 |
| 40 to 44: | 533 |
| 45 to 59: | 1026 |
| 60 to 89: | 1527 |
| > 89 Minutes: | 1254 |
Housing
| Total: | 58116 |
| Own: | 33870 |
| Rent: | 24246 |
Economic Statistics of Residents
Total Households: 19952
| Males 16 & Up: |
| Employed Civilian: | 9905 |
| Unemployed Civilians: | 954 |
| In Labor Force: | 10859 |
| Not In Labor Force: | 8569 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19063 |
| Work At Home: | 842 |
| Doesn't Work At Home: | 18221 |
| Family Below Poverty Line: | 2134 |
| Household Below Poverty: | 2956 |
| Married Below Poverty Line: | 1572 |
| Median Family Income: | 43745 |
| Median Household Income: | 35647 |
| Per Capita Income: | 16698 |
| Females 16 & Up: |
| Employed Civilian: | 9749 |
| Unemployed Civilians: | 639 |
| In Labor Force: | 10388 |
| Not In Labor Force: | 12531 |
| In Military: | |
Ethnic Makeup
| Total Population: | 60387 |
| White: | 47360 |
| Black: | 7097 |
| Asian: | 1104 |
| Pacific Islander: | 43 |
| Native American: | 52 |
| Multiracial: | 1641 |
| Other: | 3090 |