Kenilworth, New Jersey 07033
ZIP Code boundaries for 07033 in Kenilworth, NJ
2011 Statistics for 07033
| ZIP: | 07033 |
| Name: | KENILWORTH |
| County: | UNION |
| Area: | 2 mi2 / 6 km2 / 1397 acres / 5654575 m2 |
| Coordinates: | 40.678226, -74.28851 |
| Residential Addresses: | 2980 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 2833 |
| Business Addresses: | 712 |
| P.O. Boxes: | 144 |
2000 Census Data for Kenilworth, New Jersey 07033
Gender & Ages
Total Population: 7700
| Male |
| Population: | 3799 |
| < year old: | 35 |
| Year old: | 41 |
| Age 2: | 33 |
| Age 3: | 73 |
| Age 4: | 64 |
| Age 5: | 37 |
| Age 6: | 25 |
| Age 7: | 63 |
| Age 8: | 18 |
| Age 9: | 94 |
| Age 10: | 23 |
| Age 11: | 49 |
| Age 12: | 41 |
| Age 13: | 73 |
| Age 14: | 87 |
| Age 15: | 73 |
| Age 16: | 36 |
| Age 17: | 28 |
| Age 18: | 21 |
| Age 19: | 13 |
| Age 20: | 64 |
| Age 21: | 52 |
| 22-24: |
105 |
| 25-29: |
212 |
| 30-34: |
314 |
| 35-39: |
244 |
| 40-44: |
384 |
| 45-49: |
305 |
| 50-54: |
321 |
| 55-59: |
116 |
| 60-61: |
96 |
| 62-64: |
99 |
| 65-66: |
28 |
| 67-69: |
65 |
| 70-74: |
170 |
| 75-79: |
137 |
| 80-84: |
93 |
| 85 & Up: | 67 |
| Female |
| Population: | 3901 |
| < year old: | 55 |
| Year old: | 30 |
| Age 2: | |
| Age 3: | 20 |
| Age 4: | 71 |
| Age 5: | 21 |
| Age 6: | 28 |
| Age 7: | 36 |
| Age 8: | 69 |
| Age 9: | 16 |
| Age 10: | 68 |
| Age 11: | 61 |
| Age 12: | 20 |
| Age 13: | 84 |
| Age 14: | 6 |
| Age 15: | 58 |
| Age 16: | 51 |
| Age 17: | 43 |
| Age 18: | 20 |
| Age 19: | 37 |
| Age 20: | 30 |
| Age 21: | 53 |
| 22-24: |
76 |
| 25-29: |
282 |
| 30-34: |
351 |
| 35-39: |
373 |
| 40-44: |
213 |
| 45-49: |
276 |
| 50-54: |
288 |
| 55-59: |
192 |
| 60-61: |
56 |
| 62-64: |
91 |
| 65-66: |
39 |
| 67-69: |
106 |
| 70-74: |
224 |
| 75-79: |
188 |
| 80-84: |
152 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 5599
| Male: | 2651 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 78 |
| 10th: | 57 |
| 11th: | 37 |
| 12th, No Diploma: | 98 |
| Graduates: | 976 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 510 |
| Associates: | 129 |
| Bachelors: | 314 |
| Doctorate: | 17 |
| Masters: | 76 |
| Female: | 2948 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 106 |
| 10th: | 107 |
| 11th: | 86 |
| 12th, No Diploma: | 116 |
| Graduates: | 1189 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 340 |
| Associates: | 169 |
| Bachelors: | 327 |
| Doctorate: | 8 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 2906 |
| Ages 18 to 64: |
| Total: | 2346 |
| Civilians: | 2346 |
| Non-Veteran Civilians: | 2030 |
| Veteran Civilians: | 316 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 342 |
| Currently In Military: | |
| Total Females: | 3164 |
| Ages 18 to 64: |
| Total: | 2338 |
| Civilians: | 2338 |
| Non-Veteran Civilians: | 2338 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 818 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 474 |
| 10 to 14: | 438 |
| 15 to 19: | 523 |
| 20 to 24: | 558 |
| 25 to 29: | 168 |
| 30 to 35: | 463 |
| 36 to 39: | 65 |
| 40 to 44: | 138 |
| 45 to 59: | 313 |
| 60 to 89: | 208 |
| > 89 Minutes: | 68 |
Housing
| Total: | 7698 |
| Own: | 6155 |
| Rent: | 1543 |
Economic Statistics of Residents
Total Households: 2871
| Males 16 & Up: |
| Employed Civilian: | 2022 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2131 |
| Not In Labor Force: | 839 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3741 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 3685 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 66500 |
| Median Household Income: | 59482 |
| Per Capita Income: | 24404 |
| Females 16 & Up: |
| Employed Civilian: | 1813 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1886 |
| Not In Labor Force: | 1372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7700 |
| White: | 7063 |
| Black: | 230 |
| Asian: | 211 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 54 |
| Other: | 133 |