Kearny, New Jersey 07032
ZIP Code boundaries for 07032 in Kearny, NJ
2011 Statistics for 07032
| ZIP: | 07032 |
| Name: | KEARNY |
| County: | HUDSON |
| Area: | 10 mi2 / 27 km2 / 6640 acres / 26870291 m2 |
| Coordinates: | 40.75531, -74.11839 |
| Residential Addresses: | 12624 |
| Multifamily Addresses: | 2940 |
| Single family Addresses: | 9284 |
| Business Addresses: | 1340 |
| P.O. Boxes: | 400 |
2000 Census Data for Kearny, New Jersey 07032
Gender & Ages
Total Population: 40513
| Male |
| Population: | 20835 |
| < year old: | 240 |
| Year old: | 226 |
| Age 2: | 183 |
| Age 3: | 197 |
| Age 4: | 353 |
| Age 5: | 231 |
| Age 6: | 192 |
| Age 7: | 299 |
| Age 8: | 254 |
| Age 9: | 307 |
| Age 10: | 239 |
| Age 11: | 286 |
| Age 12: | 296 |
| Age 13: | 230 |
| Age 14: | 204 |
| Age 15: | 258 |
| Age 16: | 199 |
| Age 17: | 234 |
| Age 18: | 266 |
| Age 19: | 316 |
| Age 20: | 332 |
| Age 21: | 363 |
| 22-24: |
1208 |
| 25-29: |
2168 |
| 30-34: |
1973 |
| 35-39: |
2016 |
| 40-44: |
1782 |
| 45-49: |
1488 |
| 50-54: |
1182 |
| 55-59: |
843 |
| 60-61: |
315 |
| 62-64: |
423 |
| 65-66: |
277 |
| 67-69: |
288 |
| 70-74: |
455 |
| 75-79: |
451 |
| 80-84: |
196 |
| 85 & Up: | 65 |
| Female |
| Population: | 19678 |
| < year old: | 203 |
| Year old: | 182 |
| Age 2: | 227 |
| Age 3: | 249 |
| Age 4: | 242 |
| Age 5: | 250 |
| Age 6: | 314 |
| Age 7: | 204 |
| Age 8: | 261 |
| Age 9: | 190 |
| Age 10: | 262 |
| Age 11: | 233 |
| Age 12: | 169 |
| Age 13: | 244 |
| Age 14: | 238 |
| Age 15: | 175 |
| Age 16: | 265 |
| Age 17: | 253 |
| Age 18: | 284 |
| Age 19: | 191 |
| Age 20: | 227 |
| Age 21: | 211 |
| 22-24: |
836 |
| 25-29: |
1549 |
| 30-34: |
1745 |
| 35-39: |
1813 |
| 40-44: |
1553 |
| 45-49: |
1438 |
| 50-54: |
1195 |
| 55-59: |
925 |
| 60-61: |
384 |
| 62-64: |
397 |
| 65-66: |
294 |
| 67-69: |
385 |
| 70-74: |
688 |
| 75-79: |
668 |
| 80-84: |
410 |
| 85 & Up: | 324 |
Education Level of Residents
Total Population: 27690
| Male: | 13922 |
| No School: | 318 |
| Elemetary: |
| Nursery - 4th: | 286 |
| 5th - 6th: | 334 |
| Middle/Junior High: |
| 7th - 8th: | 735 |
| High School: |
| 9th: | 421 |
| 10th: | 552 |
| 11th: | 487 |
| 12th, No Diploma: | 975 |
| Graduates: | 4768 |
| Professional School: |
| Degree: | 330 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1372 |
| Associates: | 489 |
| Bachelors: | 1479 |
| Doctorate: | 80 |
| Masters: | 632 |
| Female: | 13768 |
| No School: | 293 |
| Elemetary: |
| Nursery - 4th: | 309 |
| 5th - 6th: | 389 |
| Middle/Junior High: |
| 7th - 8th: | 828 |
| High School: |
| 9th: | 349 |
| 10th: | 537 |
| 11th: | 337 |
| 12th, No Diploma: | 907 |
| Graduates: | 4880 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 725 |
| > 1 Year, No Degree: | 1328 |
| Associates: | 597 |
| Bachelors: | 1490 |
| Doctorate: | 59 |
| Masters: | 502 |
Veteran Status of Residents
| Total Males: | 16407 |
| Ages 18 to 64: |
| Total: | 14675 |
| Civilians: | 14669 |
| Non-Veteran Civilians: | 13301 |
| Veteran Civilians: | 1368 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1732 |
| Civilians: | 1732 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | 954 |
| Currently In Military: | |
| Total Females: | 15517 |
| Ages 18 to 64: |
| Total: | 12748 |
| Civilians: | 12748 |
| Non-Veteran Civilians: | 12712 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2769 |
| Civilians: | 2769 |
| Non-Veteran Civilians: | 2723 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 465 |
| 5 to 9: | 1475 |
| 10 to 14: | 1788 |
| 15 to 19: | 2064 |
| 20 to 24: | 2342 |
| 25 to 29: | 992 |
| 30 to 35: | 2948 |
| 36 to 39: | 464 |
| 40 to 44: | 828 |
| 45 to 59: | 1459 |
| 60 to 89: | 1621 |
| > 89 Minutes: | 680 |
Housing
| Total: | 37985 |
| Own: | 19782 |
| Rent: | 18203 |
Economic Statistics of Residents
Total Households: 13561
| Males 16 & Up: |
| Employed Civilian: | 9611 |
| Unemployed Civilians: | 627 |
| In Labor Force: | 10244 |
| Not In Labor Force: | 6596 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 17296 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 17126 |
| Family Below Poverty Line: | 604 |
| Household Below Poverty: | 1179 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 54596 |
| Median Household Income: | 47757 |
| Per Capita Income: | 20886 |
| Females 16 & Up: |
| Employed Civilian: | 8130 |
| Unemployed Civilians: | 677 |
| In Labor Force: | 8807 |
| Not In Labor Force: | 7228 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40513 |
| White: | 30753 |
| Black: | 1528 |
| Asian: | 2280 |
| Pacific Islander: | 20 |
| Native American: | 142 |
| Multiracial: | 1805 |
| Other: | 3985 |
The 07032 ZIP Code in Kearny, NJ spans the following neighborhoods: Arlington,
Hackensack River Waterfront, Manor Section and South Kearny and