Harrison, New Jersey 07029
ZIP Code boundaries for 07029 in Harrison, NJ
2011 Statistics for 07029
| ZIP: | 07029 |
| Name: | HARRISON |
| County: | HUDSON |
| Area: | 1 mi2 / 4 km2 / 892 acres / 3609818 m2 |
| Coordinates: | 40.74335, -74.15391 |
| Residential Addresses: | 5397 |
| Multifamily Addresses: | 1563 |
| Single family Addresses: | 3559 |
| Business Addresses: | 481 |
| P.O. Boxes: | 275 |
2000 Census Data for Harrison, New Jersey 07029
Gender & Ages
Total Population: 16801
| Male |
| Population: | 8552 |
| < year old: | 149 |
| Year old: | 96 |
| Age 2: | 135 |
| Age 3: | 88 |
| Age 4: | 83 |
| Age 5: | 148 |
| Age 6: | 113 |
| Age 7: | 138 |
| Age 8: | 76 |
| Age 9: | 88 |
| Age 10: | 118 |
| Age 11: | 113 |
| Age 12: | 112 |
| Age 13: | 110 |
| Age 14: | 121 |
| Age 15: | 87 |
| Age 16: | 79 |
| Age 17: | 133 |
| Age 18: | 116 |
| Age 19: | 72 |
| Age 20: | 143 |
| Age 21: | 143 |
| 22-24: |
488 |
| 25-29: |
796 |
| 30-34: |
869 |
| 35-39: |
835 |
| 40-44: |
675 |
| 45-49: |
660 |
| 50-54: |
482 |
| 55-59: |
308 |
| 60-61: |
98 |
| 62-64: |
196 |
| 65-66: |
134 |
| 67-69: |
97 |
| 70-74: |
192 |
| 75-79: |
114 |
| 80-84: |
88 |
| 85 & Up: | 59 |
| Female |
| Population: | 8249 |
| < year old: | 127 |
| Year old: | 103 |
| Age 2: | 91 |
| Age 3: | 78 |
| Age 4: | 86 |
| Age 5: | 58 |
| Age 6: | 49 |
| Age 7: | 77 |
| Age 8: | 79 |
| Age 9: | 83 |
| Age 10: | 84 |
| Age 11: | 103 |
| Age 12: | 94 |
| Age 13: | 144 |
| Age 14: | 102 |
| Age 15: | 81 |
| Age 16: | 157 |
| Age 17: | 136 |
| Age 18: | 107 |
| Age 19: | 109 |
| Age 20: | 173 |
| Age 21: | 56 |
| 22-24: |
443 |
| 25-29: |
654 |
| 30-34: |
779 |
| 35-39: |
761 |
| 40-44: |
662 |
| 45-49: |
626 |
| 50-54: |
473 |
| 55-59: |
298 |
| 60-61: |
173 |
| 62-64: |
209 |
| 65-66: |
79 |
| 67-69: |
115 |
| 70-74: |
253 |
| 75-79: |
241 |
| 80-84: |
184 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 11232
| Male: | 5603 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 212 |
| Middle/Junior High: |
| 7th - 8th: | 360 |
| High School: |
| 9th: | 123 |
| 10th: | 164 |
| 11th: | 115 |
| 12th, No Diploma: | 363 |
| Graduates: | 1833 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 521 |
| Associates: | 133 |
| Bachelors: | 588 |
| Doctorate: | 147 |
| Masters: | 296 |
| Female: | 5629 |
| No School: | 228 |
| Elemetary: |
| Nursery - 4th: | 271 |
| 5th - 6th: | 261 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 145 |
| 10th: | 209 |
| 11th: | 113 |
| 12th, No Diploma: | 342 |
| Graduates: | 1807 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 356 |
| Associates: | 166 |
| Bachelors: | 587 |
| Doctorate: | 60 |
| Masters: | 310 |
Veteran Status of Residents
| Total Males: | 6565 |
| Ages 18 to 64: |
| Total: | 5881 |
| Civilians: | 5881 |
| Non-Veteran Civilians: | 5437 |
| Veteran Civilians: | 444 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 684 |
| Civilians: | 684 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Total Females: | 6517 |
| Ages 18 to 64: |
| Total: | 5523 |
| Civilians: | 5520 |
| Non-Veteran Civilians: | 5504 |
| Veteran Civilians: | 16 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 994 |
| Civilians: | 994 |
| Non-Veteran Civilians: | 994 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 721 |
| 10 to 14: | 804 |
| 15 to 19: | 1066 |
| 20 to 24: | 899 |
| 25 to 29: | 246 |
| 30 to 35: | 1402 |
| 36 to 39: | 172 |
| 40 to 44: | 313 |
| 45 to 59: | 687 |
| 60 to 89: | 748 |
| > 89 Minutes: | 250 |
Housing
| Total: | 16785 |
| Own: | 6365 |
| Rent: | 10420 |
Economic Statistics of Residents
Total Households: 5893
| Males 16 & Up: |
| Employed Civilian: | 4497 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 4783 |
| Not In Labor Force: | 1994 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7571 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 7470 |
| Family Below Poverty Line: | 446 |
| Household Below Poverty: | 757 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 48125 |
| Median Household Income: | 41864 |
| Per Capita Income: | 18197 |
| Females 16 & Up: |
| Employed Civilian: | 3279 |
| Unemployed Civilians: | 347 |
| In Labor Force: | 3629 |
| Not In Labor Force: | 3181 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 16801 |
| White: | 11063 |
| Black: | 151 |
| Asian: | 1838 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 666 |
| Other: | 3045 |