Howell, New Jersey 07731
ZIP Code boundaries for 07731 in Howell, NJ
2011 Statistics for 07731
| ZIP: | 07731 |
| Name: | HOWELL |
| County: | MONMOUTH |
| Area: | 33 mi2 / 86 km2 / 21240 acres / 85954601 m2 |
| Coordinates: | 40.149723, -74.200584 |
| Residential Addresses: | 13115 |
| Multifamily Addresses: | 106 |
| Single family Addresses: | 12735 |
| Business Addresses: | 1050 |
| P.O. Boxes: | 274 |
2000 Census Data for Howell, New Jersey 07731
Gender & Ages
Total Population: 38018
| Male |
| Population: | 18719 |
| < year old: | 353 |
| Year old: | 328 |
| Age 2: | 287 |
| Age 3: | 375 |
| Age 4: | 250 |
| Age 5: | 318 |
| Age 6: | 382 |
| Age 7: | 340 |
| Age 8: | 361 |
| Age 9: | 399 |
| Age 10: | 309 |
| Age 11: | 445 |
| Age 12: | 403 |
| Age 13: | 361 |
| Age 14: | 303 |
| Age 15: | 253 |
| Age 16: | 372 |
| Age 17: | 361 |
| Age 18: | 250 |
| Age 19: | 234 |
| Age 20: | 199 |
| Age 21: | 146 |
| 22-24: |
539 |
| 25-29: |
859 |
| 30-34: |
1305 |
| 35-39: |
1895 |
| 40-44: |
1929 |
| 45-49: |
1663 |
| 50-54: |
1267 |
| 55-59: |
867 |
| 60-61: |
216 |
| 62-64: |
283 |
| 65-66: |
153 |
| 67-69: |
147 |
| 70-74: |
234 |
| 75-79: |
223 |
| 80-84: |
96 |
| 85 & Up: | 14 |
| Female |
| Population: | 19299 |
| < year old: | 327 |
| Year old: | 327 |
| Age 2: | 323 |
| Age 3: | 296 |
| Age 4: | 353 |
| Age 5: | 350 |
| Age 6: | 403 |
| Age 7: | 305 |
| Age 8: | 304 |
| Age 9: | 411 |
| Age 10: | 265 |
| Age 11: | 318 |
| Age 12: | 378 |
| Age 13: | 390 |
| Age 14: | 330 |
| Age 15: | 305 |
| Age 16: | 364 |
| Age 17: | 271 |
| Age 18: | 224 |
| Age 19: | 200 |
| Age 20: | 137 |
| Age 21: | 143 |
| 22-24: |
497 |
| 25-29: |
942 |
| 30-34: |
1543 |
| 35-39: |
2167 |
| 40-44: |
2171 |
| 45-49: |
1660 |
| 50-54: |
1107 |
| 55-59: |
699 |
| 60-61: |
224 |
| 62-64: |
260 |
| 65-66: |
95 |
| 67-69: |
195 |
| 70-74: |
344 |
| 75-79: |
294 |
| 80-84: |
172 |
| 85 & Up: | 205 |
Education Level of Residents
Total Population: 23229
| Male: | 11151 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 151 |
| 10th: | 195 |
| 11th: | 219 |
| 12th, No Diploma: | 309 |
| Graduates: | 2857 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 924 |
| > 1 Year, No Degree: | 1876 |
| Associates: | 763 |
| Bachelors: | 2358 |
| Doctorate: | 111 |
| Masters: | 915 |
| Female: | 12078 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 133 |
| 10th: | 133 |
| 11th: | 239 |
| 12th, No Diploma: | 443 |
| Graduates: | 4210 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 958 |
| > 1 Year, No Degree: | 1524 |
| Associates: | 996 |
| Bachelors: | 2394 |
| Doctorate: | 22 |
| Masters: | 645 |
Veteran Status of Residents
| Total Males: | 12519 |
| Ages 18 to 64: |
| Total: | 11652 |
| Civilians: | 11636 |
| Non-Veteran Civilians: | 9572 |
| Veteran Civilians: | 2064 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 577 |
| Currently In Military: | |
| Total Females: | 13279 |
| Ages 18 to 64: |
| Total: | 11974 |
| Civilians: | 11962 |
| Non-Veteran Civilians: | 11894 |
| Veteran Civilians: | 68 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1305 |
| Civilians: | 1305 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1298 |
| 10 to 14: | 1620 |
| 15 to 19: | 2362 |
| 20 to 24: | 2224 |
| 25 to 29: | 918 |
| 30 to 35: | 2032 |
| 36 to 39: | 505 |
| 40 to 44: | 844 |
| 45 to 59: | 1777 |
| 60 to 89: | 2332 |
| > 89 Minutes: | 1967 |
Housing
| Total: | 37972 |
| Own: | 34630 |
| Rent: | 3342 |
Economic Statistics of Residents
Total Households: 11892
| Males 16 & Up: |
| Employed Civilian: | 10437 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 10780 |
| Not In Labor Force: | 2472 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 18676 |
| Work At Home: | 464 |
| Doesn't Work At Home: | 18212 |
| Family Below Poverty Line: | 274 |
| Household Below Poverty: | 456 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 75592 |
| Median Household Income: | 71153 |
| Per Capita Income: | 25228 |
| Females 16 & Up: |
| Employed Civilian: | 8620 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 9016 |
| Not In Labor Force: | 4898 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 38018 |
| White: | 34096 |
| Black: | 1122 |
| Asian: | 1488 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 711 |
| Other: | 601 |