Holmdel, New Jersey 07733
ZIP Code boundaries for 07733 in Holmdel, NJ
2011 Statistics for 07733
| ZIP: | 07733 |
| Name: | HOLMDEL |
| County: | MONMOUTH |
| Area: | 18 mi2 / 47 km2 / 11607 acres / 46972994 m2 |
| Coordinates: | 40.376255, -74.17229 |
| Residential Addresses: | 5823 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 5509 |
| Business Addresses: | 557 |
| P.O. Boxes: | 246 |
2000 Census Data for Holmdel, New Jersey 07733
Gender & Ages
Total Population: 15558
| Male |
| Population: | 7379 |
| < year old: | 53 |
| Year old: | 68 |
| Age 2: | 46 |
| Age 3: | 83 |
| Age 4: | 105 |
| Age 5: | 111 |
| Age 6: | 118 |
| Age 7: | 99 |
| Age 8: | 125 |
| Age 9: | 214 |
| Age 10: | 169 |
| Age 11: | 202 |
| Age 12: | 180 |
| Age 13: | 137 |
| Age 14: | 106 |
| Age 15: | 159 |
| Age 16: | 111 |
| Age 17: | 129 |
| Age 18: | 130 |
| Age 19: | 55 |
| Age 20: | 52 |
| Age 21: | 54 |
| 22-24: |
173 |
| 25-29: |
204 |
| 30-34: |
272 |
| 35-39: |
422 |
| 40-44: |
857 |
| 45-49: |
709 |
| 50-54: |
690 |
| 55-59: |
532 |
| 60-61: |
189 |
| 62-64: |
147 |
| 65-66: |
129 |
| 67-69: |
98 |
| 70-74: |
216 |
| 75-79: |
96 |
| 80-84: |
88 |
| 85 & Up: | 51 |
| Female |
| Population: | 8179 |
| < year old: | 94 |
| Year old: | 112 |
| Age 2: | 93 |
| Age 3: | 122 |
| Age 4: | 108 |
| Age 5: | 171 |
| Age 6: | 111 |
| Age 7: | 127 |
| Age 8: | 151 |
| Age 9: | 140 |
| Age 10: | 175 |
| Age 11: | 117 |
| Age 12: | 114 |
| Age 13: | 174 |
| Age 14: | 133 |
| Age 15: | 111 |
| Age 16: | 89 |
| Age 17: | 97 |
| Age 18: | 58 |
| Age 19: | 56 |
| Age 20: | 35 |
| Age 21: | 54 |
| 22-24: |
232 |
| 25-29: |
240 |
| 30-34: |
290 |
| 35-39: |
671 |
| 40-44: |
881 |
| 45-49: |
764 |
| 50-54: |
674 |
| 55-59: |
489 |
| 60-61: |
138 |
| 62-64: |
233 |
| 65-66: |
118 |
| 67-69: |
127 |
| 70-74: |
220 |
| 75-79: |
205 |
| 80-84: |
147 |
| 85 & Up: | 308 |
Education Level of Residents
Total Population: 10205
| Male: | 4700 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 14 |
| 10th: | 54 |
| 11th: | 42 |
| 12th, No Diploma: | 108 |
| Graduates: | 549 |
| Professional School: |
| Degree: | 341 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 357 |
| Associates: | 143 |
| Bachelors: | 1395 |
| Doctorate: | 471 |
| Masters: | 911 |
| Female: | 5505 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 28 |
| 10th: | 73 |
| 11th: | 97 |
| 12th, No Diploma: | 74 |
| Graduates: | 1154 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 541 |
| Associates: | 417 |
| Bachelors: | 1364 |
| Doctorate: | 144 |
| Masters: | 847 |
Veteran Status of Residents
| Total Males: | 5164 |
| Ages 18 to 64: |
| Total: | 4486 |
| Civilians: | 4486 |
| Non-Veteran Civilians: | 3815 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 678 |
| Civilians: | 678 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 441 |
| Currently In Military: | |
| Total Females: | 5940 |
| Ages 18 to 64: |
| Total: | 4815 |
| Civilians: | 4804 |
| Non-Veteran Civilians: | 4796 |
| Veteran Civilians: | 8 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 1090 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 476 |
| 10 to 14: | 1221 |
| 15 to 19: | 915 |
| 20 to 24: | 475 |
| 25 to 29: | 364 |
| 30 to 35: | 459 |
| 36 to 39: | 183 |
| 40 to 44: | 241 |
| 45 to 59: | 434 |
| 60 to 89: | 964 |
| > 89 Minutes: | 768 |
Housing
| Total: | 15079 |
| Own: | 14516 |
| Rent: | 563 |
Economic Statistics of Residents
Total Households: 4832
| Males 16 & Up: |
| Employed Civilian: | 3935 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 4045 |
| Not In Labor Force: | 1359 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6901 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 6643 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 182 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 124092 |
| Median Household Income: | 114985 |
| Per Capita Income: | 48249 |
| Females 16 & Up: |
| Employed Civilian: | 3011 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 3099 |
| Not In Labor Force: | 3027 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 15558 |
| White: | 12477 |
| Black: | 112 |
| Asian: | 2582 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 346 |
| Other: | 35 |