07202 Detailed ZIP Code Profile
07202 Elizabeth, New
20011 Statistics for 07202
ZIP:
07202
Name:
ELIZABETH
County:
UNION
Area:
3 mi2 / 7 km2 / 1768 acres / 7155203 m2
Coords:
40.6506, -74.2154
Residential Addresses:
13683
Multifamily Addresses:
5223
Single Family Addresses:
8131
Business Addresses:
771
P.O. Boxes:
329
Click above to for information about neighborhood locations.
2000 Census Data for Elizabeth, New 07202
Gender and Ages
Total Population : 36860Male
Pop: 18022
Pop: 18022
| Age | Pop |
|---|---|
| < 1 | 301 |
| 1 | 268 |
| 2 | 275 |
| 3 | 245 |
| 4 | 196 |
| 5 | 212 |
| 6 | 258 |
| 7 | 303 |
| 8 | 223 |
| 9 | 372 |
| 10 | 230 |
| 11 | 223 |
| 12 | 302 |
| 13 | 324 |
| 14 | 215 |
| 15 | 208 |
| 16 | 183 |
| 17 | 230 |
| 18 | 282 |
| 19 | 240 |
| 20 | 227 |
| 21 | 296 |
| 22-24 | 918 |
| 25-29 | 1678 |
| 30-34 | 1538 |
| 35-39 | 1603 |
| 40-44 | 1503 |
| 44-49 | 1035 |
| 50-54 | 1020 |
| 55-59 | 809 |
| 60-61 | 288 |
| 62-64 | 358 |
| 65-66 | 212 |
| 67-69 | 357 |
| 70-74 | 424 |
| 75-79 | 277 |
| 80-84 | 191 |
| 85+ | 198 |
Female
Pop: 18838
Pop: 18838
| Age | Pop |
|---|---|
| < 1 | 254 |
| 1 | 268 |
| 2 | 193 |
| 3 | 275 |
| 4 | 214 |
| 5 | 300 |
| 6 | 159 |
| 7 | 223 |
| 8 | 291 |
| 9 | 328 |
| 10 | 242 |
| 11 | 321 |
| 12 | 306 |
| 13 | 223 |
| 14 | 236 |
| 15 | 143 |
| 16 | 168 |
| 17 | 183 |
| 18 | 177 |
| 19 | 274 |
| 20 | 270 |
| 21 | 275 |
| 22-24 | 980 |
| 25-29 | 1293 |
| 30-34 | 1385 |
| 35-39 | 1700 |
| 40-44 | 1480 |
| 44-49 | 1306 |
| 50-54 | 964 |
| 55-59 | 873 |
| 60-61 | 233 |
| 62-64 | 368 |
| 65-66 | 265 |
| 67-69 | 418 |
| 70-74 | 694 |
| 75-79 | 667 |
| 80-84 | 361 |
| 85+ | 528 |
Education Level of Residents
Population : 24026Male
Pop: 11491
Pop: 11491
| Grade | Pop |
|---|---|
| No Schooling | 466 |
| Elementary | |
| Nursery - 4th | 235 |
| 5th - 6th | 403 |
| Middle School | |
| 7th - 8th | 686 |
| High School | |
| 9th | 451 |
| 10th | 420 |
| 11th | 402 |
| 12th | 996 |
| Graduate | 3881 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 318 |
| Bachelors | 1069 |
| Masters | 252 |
| Doctorate | 48 |
Female
Pop: 12535
Pop: 12535
| Grade | Pop |
|---|---|
| No Schooling | 612 |
| Elementary | |
| Nursery - 4th | 248 |
| 5th - 6th | 711 |
| Middle School | |
| 7th - 8th | 969 |
| High School | |
| 9th | 326 |
| 10th | 432 |
| 11th | 400 |
| 12th | 1113 |
| Graduate | 4336 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 404 |
| Bachelors | 888 |
| Masters | 163 |
| Doctorate | 22 |
Veteran Status of Residents
Total Vets : 27965Male
Pop: 13454
Pop: 13454
| 18 to 64 Years | |
| Total | 11795 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1659 |
| Active | |
| Veterans | |
Female
Pop: 14511
Pop: 14511
| 18 to 64 Years | |
| Total | 11578 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 2933 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 177 |
| 5 to 9 | 930 |
| 10 to 14 | 2219 |
| 15 to 19 | 2236 |
| 20 to 24 | 2236 |
| 25 to 29 | 742 |
| 30 to 35 | 2162 |
| 36 to 39 | 360 |
| 40 to 44 | 765 |
| 45 to 59 | 1245 |
| 60 to 89 | 857 |
| > 90 | 431 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 8064 |
| Unemployed Civilians | 683 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 6834 |
| Unemployed Civilians | 641 |
| In Labor Force | |
| Not In Labor Force | 7387 |
| In Military |
Males and Females 16 & Up
| Workers | 28729 |
| Work at home | 104 |
| Doesn't work at home | 14360 |
| Family below poverty | 1179 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 39599 |
| Median household income | 35347 |
| Per Capita income | 16120 |
Housing
| Total | 36387 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 36860 |
| White | 24070 |
| Black | 3777 |
| Asian | 1207 |
| Pacific Islander | |
| Native American | |
| Multiracial | 2024 |
| Other | 5634 |