Elizabeth, New Jersey 07201
has the following neighborhood: Downtown Elizabeth in Elizabeth, NJ
2011 Statistics for 07201
| ZIP: | 07201 |
| Name: | ELIZABETH |
| County: | UNION |
| Area: | 6 mi2 / 16 km2 / 3921 acres / 15867020 m2 |
| Coordinates: | 40.67079, -74.17694 |
| Residential Addresses: | 8040 |
| Multifamily Addresses: | 2070 |
| Single family Addresses: | 5892 |
| Business Addresses: | 1412 |
| P.O. Boxes: | 78 |
2000 Census Data for Elizabeth, New Jersey 07201
Gender & Ages
Total Population: 27634
| Male |
| Population: | 14485 |
| < year old: | 171 |
| Year old: | 185 |
| Age 2: | 213 |
| Age 3: | 224 |
| Age 4: | 276 |
| Age 5: | 284 |
| Age 6: | 202 |
| Age 7: | 211 |
| Age 8: | 254 |
| Age 9: | 270 |
| Age 10: | 261 |
| Age 11: | 165 |
| Age 12: | 154 |
| Age 13: | 227 |
| Age 14: | 164 |
| Age 15: | 197 |
| Age 16: | 153 |
| Age 17: | 194 |
| Age 18: | 238 |
| Age 19: | 203 |
| Age 20: | 235 |
| Age 21: | 200 |
| 22-24: |
712 |
| 25-29: |
1444 |
| 30-34: |
1372 |
| 35-39: |
1384 |
| 40-44: |
1344 |
| 45-49: |
849 |
| 50-54: |
629 |
| 55-59: |
618 |
| 60-61: |
252 |
| 62-64: |
272 |
| 65-66: |
147 |
| 67-69: |
209 |
| 70-74: |
204 |
| 75-79: |
197 |
| 80-84: |
106 |
| 85 & Up: | 65 |
| Female |
| Population: | 13149 |
| < year old: | 216 |
| Year old: | 234 |
| Age 2: | 154 |
| Age 3: | 203 |
| Age 4: | 128 |
| Age 5: | 245 |
| Age 6: | 190 |
| Age 7: | 138 |
| Age 8: | 224 |
| Age 9: | 152 |
| Age 10: | 262 |
| Age 11: | 223 |
| Age 12: | 160 |
| Age 13: | 244 |
| Age 14: | 145 |
| Age 15: | 131 |
| Age 16: | 151 |
| Age 17: | 121 |
| Age 18: | 212 |
| Age 19: | 235 |
| Age 20: | 174 |
| Age 21: | 202 |
| 22-24: |
606 |
| 25-29: |
1078 |
| 30-34: |
1097 |
| 35-39: |
1235 |
| 40-44: |
1127 |
| 45-49: |
852 |
| 50-54: |
730 |
| 55-59: |
495 |
| 60-61: |
215 |
| 62-64: |
157 |
| 65-66: |
149 |
| 67-69: |
213 |
| 70-74: |
415 |
| 75-79: |
388 |
| 80-84: |
141 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 17491
| Male: | 9092 |
| No School: | 544 |
| Elemetary: |
| Nursery - 4th: | 263 |
| 5th - 6th: | 409 |
| Middle/Junior High: |
| 7th - 8th: | 428 |
| High School: |
| 9th: | 561 |
| 10th: | 509 |
| 11th: | 604 |
| 12th, No Diploma: | 713 |
| Graduates: | 2879 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 787 |
| Associates: | 248 |
| Bachelors: | 563 |
| Doctorate: | 7 |
| Masters: | 109 |
| Female: | 8399 |
| No School: | 580 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 512 |
| Middle/Junior High: |
| 7th - 8th: | 478 |
| High School: |
| 9th: | 477 |
| 10th: | 297 |
| 11th: | 243 |
| 12th, No Diploma: | 890 |
| Graduates: | 2666 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 744 |
| Associates: | 242 |
| Bachelors: | 413 |
| Doctorate: | 5 |
| Masters: | 109 |
Veteran Status of Residents
| Total Males: | 10680 |
| Ages 18 to 64: |
| Total: | 9752 |
| Civilians: | 9752 |
| Non-Veteran Civilians: | 9109 |
| Veteran Civilians: | 643 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 928 |
| Civilians: | 928 |
| Non-Veteran Civilians: | 592 |
| Veteran Civilians: | 336 |
| Currently In Military: | |
| Total Females: | 9828 |
| Ages 18 to 64: |
| Total: | 8415 |
| Civilians: | 8415 |
| Non-Veteran Civilians: | 8383 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 1406 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 674 |
| 10 to 14: | 1408 |
| 15 to 19: | 1776 |
| 20 to 24: | 1422 |
| 25 to 29: | 719 |
| 30 to 35: | 1538 |
| 36 to 39: | 335 |
| 40 to 44: | 219 |
| 45 to 59: | 728 |
| 60 to 89: | 511 |
| > 89 Minutes: | 289 |
Housing
| Total: | 25406 |
| Own: | 8594 |
| Rent: | 16812 |
Economic Statistics of Residents
Total Households: 8332
| Males 16 & Up: |
| Employed Civilian: | 5553 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 6115 |
| Not In Labor Force: | 4912 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9833 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 9785 |
| Family Below Poverty Line: | 945 |
| Household Below Poverty: | 1564 |
| Married Below Poverty Line: | 377 |
| Median Family Income: | 36302 |
| Median Household Income: | 33088 |
| Per Capita Income: | 13507 |
| Females 16 & Up: |
| Employed Civilian: | 4680 |
| Unemployed Civilians: | 550 |
| In Labor Force: | 5230 |
| Not In Labor Force: | 4870 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27634 |
| White: | 12357 |
| Black: | 9103 |
| Asian: | 260 |
| Pacific Islander: | 40 |
| Native American: | 82 |
| Multiracial: | 2167 |
| Other: | 3625 |