Edison, New Jersey 08837
ZIP Code boundaries for 08837 in Edison, NJ
2011 Statistics for 08837
| ZIP: | 08837 |
| Name: | EDISON |
| County: | MIDDLESEX |
| Area: | 10 mi2 / 26 km2 / 6414 acres / 25958428 m2 |
| Coordinates: | 40.513657, -74.344444 |
| Residential Addresses: | 6421 |
| Multifamily Addresses: | 1033 |
| Single family Addresses: | 5388 |
| Business Addresses: | 1237 |
| P.O. Boxes: | 0 |
2000 Census Data for Edison, New Jersey 08837
Gender & Ages
Total Population: 14652
| Male |
| Population: | 7046 |
| < year old: | 81 |
| Year old: | 65 |
| Age 2: | 84 |
| Age 3: | 114 |
| Age 4: | 66 |
| Age 5: | 65 |
| Age 6: | 54 |
| Age 7: | 79 |
| Age 8: | 89 |
| Age 9: | 101 |
| Age 10: | 58 |
| Age 11: | 79 |
| Age 12: | 128 |
| Age 13: | 46 |
| Age 14: | 53 |
| Age 15: | 69 |
| Age 16: | 122 |
| Age 17: | 27 |
| Age 18: | 51 |
| Age 19: | 50 |
| Age 20: | 106 |
| Age 21: | 49 |
| 22-24: |
209 |
| 25-29: |
627 |
| 30-34: |
747 |
| 35-39: |
675 |
| 40-44: |
596 |
| 45-49: |
550 |
| 50-54: |
343 |
| 55-59: |
324 |
| 60-61: |
116 |
| 62-64: |
124 |
| 65-66: |
84 |
| 67-69: |
138 |
| 70-74: |
246 |
| 75-79: |
292 |
| 80-84: |
222 |
| 85 & Up: | 117 |
| Female |
| Population: | 7606 |
| < year old: | 81 |
| Year old: | 38 |
| Age 2: | 87 |
| Age 3: | 101 |
| Age 4: | 93 |
| Age 5: | 55 |
| Age 6: | 76 |
| Age 7: | 56 |
| Age 8: | 65 |
| Age 9: | 42 |
| Age 10: | 118 |
| Age 11: | 92 |
| Age 12: | 65 |
| Age 13: | 52 |
| Age 14: | 77 |
| Age 15: | 63 |
| Age 16: | 81 |
| Age 17: | 40 |
| Age 18: | 48 |
| Age 19: | 46 |
| Age 20: | 104 |
| Age 21: | 64 |
| 22-24: |
355 |
| 25-29: |
784 |
| 30-34: |
533 |
| 35-39: |
670 |
| 40-44: |
591 |
| 45-49: |
577 |
| 50-54: |
401 |
| 55-59: |
326 |
| 60-61: |
137 |
| 62-64: |
140 |
| 65-66: |
108 |
| 67-69: |
162 |
| 70-74: |
323 |
| 75-79: |
380 |
| 80-84: |
344 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 10908
| Male: | 5201 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 102 |
| 10th: | 118 |
| 11th: | 92 |
| 12th, No Diploma: | 197 |
| Graduates: | 1314 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 654 |
| Associates: | 243 |
| Bachelors: | 1215 |
| Doctorate: | 94 |
| Masters: | 547 |
| Female: | 5707 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 167 |
| 10th: | 122 |
| 11th: | 95 |
| 12th, No Diploma: | 196 |
| Graduates: | 1701 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 623 |
| Associates: | 361 |
| Bachelors: | 1214 |
| Doctorate: | 61 |
| Masters: | 387 |
Veteran Status of Residents
| Total Males: | 5666 |
| Ages 18 to 64: |
| Total: | 4567 |
| Civilians: | 4567 |
| Non-Veteran Civilians: | 4005 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1099 |
| Civilians: | 1099 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 780 |
| Currently In Military: | |
| Total Females: | 6324 |
| Ages 18 to 64: |
| Total: | 4776 |
| Civilians: | 4776 |
| Non-Veteran Civilians: | 4753 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1548 |
| Civilians: | 1548 |
| Non-Veteran Civilians: | 1517 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 610 |
| 10 to 14: | 981 |
| 15 to 19: | 934 |
| 20 to 24: | 887 |
| 25 to 29: | 327 |
| 30 to 35: | 913 |
| 36 to 39: | 189 |
| 40 to 44: | 266 |
| 45 to 59: | 854 |
| 60 to 89: | 697 |
| > 89 Minutes: | 453 |
Housing
| Total: | 13893 |
| Own: | 7678 |
| Rent: | 6215 |
Economic Statistics of Residents
Total Households: 6039
| Males 16 & Up: |
| Employed Civilian: | 4003 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 4215 |
| Not In Labor Force: | 1600 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7345 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 7210 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 294 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 68519 |
| Median Household Income: | 57013 |
| Per Capita Income: | 27726 |
| Females 16 & Up: |
| Employed Civilian: | 3554 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 3757 |
| Not In Labor Force: | 2688 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14652 |
| White: | 10487 |
| Black: | 1027 |
| Asian: | 2174 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 439 |
| Other: | 495 |