Cranford, New Jersey 07016
ZIP Code boundaries for 07016 in Cranford, NJ
2011 Statistics for 07016
| ZIP: | 07016 |
| Name: | CRANFORD |
| County: | UNION |
| Area: | 5 mi2 / 12 km2 / 3080 acres / 12464051 m2 |
| Coordinates: | 40.656204, -74.303604 |
| Residential Addresses: | 8651 |
| Multifamily Addresses: | 717 |
| Single family Addresses: | 7695 |
| Business Addresses: | 1058 |
| P.O. Boxes: | 239 |
2000 Census Data for Cranford, New Jersey 07016
Gender & Ages
Total Population: 22578
| Male |
| Population: | 10680 |
| < year old: | 154 |
| Year old: | 108 |
| Age 2: | 146 |
| Age 3: | 200 |
| Age 4: | 159 |
| Age 5: | 156 |
| Age 6: | 163 |
| Age 7: | 154 |
| Age 8: | 128 |
| Age 9: | 204 |
| Age 10: | 153 |
| Age 11: | 107 |
| Age 12: | 104 |
| Age 13: | 248 |
| Age 14: | 89 |
| Age 15: | 108 |
| Age 16: | 87 |
| Age 17: | 186 |
| Age 18: | 59 |
| Age 19: | 102 |
| Age 20: | 74 |
| Age 21: | 95 |
| 22-24: |
315 |
| 25-29: |
470 |
| 30-34: |
858 |
| 35-39: |
923 |
| 40-44: |
909 |
| 45-49: |
861 |
| 50-54: |
753 |
| 55-59: |
578 |
| 60-61: |
222 |
| 62-64: |
201 |
| 65-66: |
139 |
| 67-69: |
205 |
| 70-74: |
477 |
| 75-79: |
359 |
| 80-84: |
230 |
| 85 & Up: | 196 |
| Female |
| Population: | 11898 |
| < year old: | 176 |
| Year old: | 138 |
| Age 2: | 123 |
| Age 3: | 80 |
| Age 4: | 194 |
| Age 5: | 65 |
| Age 6: | 156 |
| Age 7: | 155 |
| Age 8: | 94 |
| Age 9: | 182 |
| Age 10: | 230 |
| Age 11: | 147 |
| Age 12: | 149 |
| Age 13: | 121 |
| Age 14: | 114 |
| Age 15: | 168 |
| Age 16: | 128 |
| Age 17: | 133 |
| Age 18: | 107 |
| Age 19: | 36 |
| Age 20: | 39 |
| Age 21: | 50 |
| 22-24: |
290 |
| 25-29: |
639 |
| 30-34: |
871 |
| 35-39: |
1018 |
| 40-44: |
1019 |
| 45-49: |
934 |
| 50-54: |
782 |
| 55-59: |
707 |
| 60-61: |
135 |
| 62-64: |
278 |
| 65-66: |
152 |
| 67-69: |
309 |
| 70-74: |
630 |
| 75-79: |
547 |
| 80-84: |
454 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 16204
| Male: | 7381 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 71 |
| 10th: | 150 |
| 11th: | 57 |
| 12th, No Diploma: | 102 |
| Graduates: | 1753 |
| Professional School: |
| Degree: | 292 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 862 |
| Associates: | 313 |
| Bachelors: | 2193 |
| Doctorate: | 153 |
| Masters: | 867 |
| Female: | 8823 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 114 |
| 10th: | 129 |
| 11th: | 87 |
| 12th, No Diploma: | 204 |
| Graduates: | 2602 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 800 |
| Associates: | 626 |
| Bachelors: | 2175 |
| Doctorate: | 81 |
| Masters: | 1044 |
Veteran Status of Residents
| Total Males: | 8026 |
| Ages 18 to 64: |
| Total: | 6420 |
| Civilians: | 6420 |
| Non-Veteran Civilians: | 5442 |
| Veteran Civilians: | 978 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1606 |
| Civilians: | 1606 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 1123 |
| Currently In Military: | |
| Total Females: | 9345 |
| Ages 18 to 64: |
| Total: | 6905 |
| Civilians: | 6905 |
| Non-Veteran Civilians: | 6866 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2440 |
| Civilians: | 2440 |
| Non-Veteran Civilians: | 2399 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 1103 |
| 10 to 14: | 1310 |
| 15 to 19: | 1523 |
| 20 to 24: | 1468 |
| 25 to 29: | 518 |
| 30 to 35: | 1155 |
| 36 to 39: | 438 |
| 40 to 44: | 609 |
| 45 to 59: | 979 |
| 60 to 89: | 1287 |
| > 89 Minutes: | 345 |
Housing
| Total: | 22034 |
| Own: | 19603 |
| Rent: | 2431 |
Economic Statistics of Residents
Total Households: 8401
| Males 16 & Up: |
| Employed Civilian: | 6205 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 6437 |
| Not In Labor Force: | 1862 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11471 |
| Work At Home: | 407 |
| Doesn't Work At Home: | 11064 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 237 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 86624 |
| Median Household Income: | 76338 |
| Per Capita Income: | 33283 |
| Females 16 & Up: |
| Employed Civilian: | 5441 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 5712 |
| Not In Labor Force: | 3894 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22578 |
| White: | 21089 |
| Black: | 610 |
| Asian: | 550 |
| Pacific Islander: | 5 |
| Native American: | |
| Multiracial: | 197 |
| Other: | 127 |