Colonia, New Jersey 07067
ZIP Code boundaries for 07067 in Colonia, NJ
2011 Statistics for 07067
| ZIP: | 07067 |
| Name: | COLONIA |
| County: | MIDDLESEX |
| Area: | 4 mi2 / 11 km2 / 2596 acres / 10505517 m2 |
| Coordinates: | 40.592358, -74.314606 |
| Residential Addresses: | 6484 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 6302 |
| Business Addresses: | 359 |
| P.O. Boxes: | 112 |
2000 Census Data for Colonia, New Jersey 07067
Gender & Ages
Total Population: 17993
| Male |
| Population: | 8621 |
| < year old: | 105 |
| Year old: | 111 |
| Age 2: | 118 |
| Age 3: | 161 |
| Age 4: | 103 |
| Age 5: | 164 |
| Age 6: | 98 |
| Age 7: | 107 |
| Age 8: | 102 |
| Age 9: | 147 |
| Age 10: | 128 |
| Age 11: | 167 |
| Age 12: | 103 |
| Age 13: | 91 |
| Age 14: | 140 |
| Age 15: | 103 |
| Age 16: | 147 |
| Age 17: | 102 |
| Age 18: | 55 |
| Age 19: | 78 |
| Age 20: | 81 |
| Age 21: | 104 |
| 22-24: |
222 |
| 25-29: |
343 |
| 30-34: |
590 |
| 35-39: |
834 |
| 40-44: |
850 |
| 45-49: |
577 |
| 50-54: |
599 |
| 55-59: |
397 |
| 60-61: |
179 |
| 62-64: |
269 |
| 65-66: |
114 |
| 67-69: |
253 |
| 70-74: |
426 |
| 75-79: |
247 |
| 80-84: |
120 |
| 85 & Up: | 86 |
| Female |
| Population: | 9372 |
| < year old: | 92 |
| Year old: | 115 |
| Age 2: | 126 |
| Age 3: | 73 |
| Age 4: | 131 |
| Age 5: | 122 |
| Age 6: | 143 |
| Age 7: | 142 |
| Age 8: | 121 |
| Age 9: | 96 |
| Age 10: | 90 |
| Age 11: | 115 |
| Age 12: | 100 |
| Age 13: | 145 |
| Age 14: | 120 |
| Age 15: | 158 |
| Age 16: | 114 |
| Age 17: | 79 |
| Age 18: | 84 |
| Age 19: | 66 |
| Age 20: | 66 |
| Age 21: | 95 |
| 22-24: |
251 |
| 25-29: |
389 |
| 30-34: |
619 |
| 35-39: |
799 |
| 40-44: |
837 |
| 45-49: |
689 |
| 50-54: |
659 |
| 55-59: |
544 |
| 60-61: |
200 |
| 62-64: |
296 |
| 65-66: |
187 |
| 67-69: |
323 |
| 70-74: |
437 |
| 75-79: |
375 |
| 80-84: |
243 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 12612
| Male: | 5884 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 100 |
| 10th: | 129 |
| 11th: | 136 |
| 12th, No Diploma: | 189 |
| Graduates: | 1913 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 857 |
| Associates: | 328 |
| Bachelors: | 1171 |
| Doctorate: | 47 |
| Masters: | 387 |
| Female: | 6728 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 86 |
| 10th: | 189 |
| 11th: | 106 |
| 12th, No Diploma: | 293 |
| Graduates: | 2467 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 591 |
| > 1 Year, No Degree: | 811 |
| Associates: | 473 |
| Bachelors: | 936 |
| Doctorate: | 9 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 6424 |
| Ages 18 to 64: |
| Total: | 5178 |
| Civilians: | 5178 |
| Non-Veteran Civilians: | 4401 |
| Veteran Civilians: | 777 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 984 |
| Currently In Military: | |
| Total Females: | 7290 |
| Ages 18 to 64: |
| Total: | 5594 |
| Civilians: | 5594 |
| Non-Veteran Civilians: | 5561 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1696 |
| Civilians: | 1696 |
| Non-Veteran Civilians: | 1683 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 673 |
| 10 to 14: | 1065 |
| 15 to 19: | 1234 |
| 20 to 24: | 1097 |
| 25 to 29: | 337 |
| 30 to 35: | 1343 |
| 36 to 39: | 277 |
| 40 to 44: | 363 |
| 45 to 59: | 758 |
| 60 to 89: | 855 |
| > 89 Minutes: | 206 |
Housing
| Total: | 17982 |
| Own: | 16527 |
| Rent: | 1455 |
Economic Statistics of Residents
Total Households: 6305
| Males 16 & Up: |
| Employed Civilian: | 4562 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 4780 |
| Not In Labor Force: | 1893 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8601 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 8343 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 183 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 76226 |
| Median Household Income: | 67589 |
| Per Capita Income: | 27722 |
| Females 16 & Up: |
| Employed Civilian: | 4225 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 4309 |
| Not In Labor Force: | 3174 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17993 |
| White: | 15334 |
| Black: | 774 |
| Asian: | 1278 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 248 |
| Other: | 343 |