Brick, New Jersey 08724
ZIP Code boundaries for 08724 in Brick, NJ
2011 Statistics for 08724
| ZIP: | 08724 |
| Name: | BRICK |
| County: | OCEAN |
| Area: | 15 mi2 / 40 km2 / 9898 acres / 40056696 m2 |
| Coordinates: | 40.091587, -74.11438 |
| Residential Addresses: | 17493 |
| Multifamily Addresses: | 164 |
| Single family Addresses: | 17329 |
| Business Addresses: | 644 |
| P.O. Boxes: | 0 |
2000 Census Data for Brick, New Jersey 08724
Gender & Ages
Total Population: 43034
| Male |
| Population: | 20155 |
| < year old: | 260 |
| Year old: | 264 |
| Age 2: | 301 |
| Age 3: | 279 |
| Age 4: | 314 |
| Age 5: | 319 |
| Age 6: | 301 |
| Age 7: | 210 |
| Age 8: | 261 |
| Age 9: | 341 |
| Age 10: | 351 |
| Age 11: | 267 |
| Age 12: | 291 |
| Age 13: | 408 |
| Age 14: | 271 |
| Age 15: | 268 |
| Age 16: | 311 |
| Age 17: | 278 |
| Age 18: | 284 |
| Age 19: | 194 |
| Age 20: | 279 |
| Age 21: | 179 |
| 22-24: |
539 |
| 25-29: |
1020 |
| 30-34: |
1395 |
| 35-39: |
1659 |
| 40-44: |
1937 |
| 45-49: |
1498 |
| 50-54: |
1402 |
| 55-59: |
927 |
| 60-61: |
293 |
| 62-64: |
513 |
| 65-66: |
261 |
| 67-69: |
477 |
| 70-74: |
724 |
| 75-79: |
633 |
| 80-84: |
371 |
| 85 & Up: | 275 |
| Female |
| Population: | 22879 |
| < year old: | 257 |
| Year old: | 161 |
| Age 2: | 264 |
| Age 3: | 418 |
| Age 4: | 269 |
| Age 5: | 313 |
| Age 6: | 345 |
| Age 7: | 224 |
| Age 8: | 212 |
| Age 9: | 307 |
| Age 10: | 436 |
| Age 11: | 292 |
| Age 12: | 281 |
| Age 13: | 314 |
| Age 14: | 250 |
| Age 15: | 337 |
| Age 16: | 289 |
| Age 17: | 184 |
| Age 18: | 140 |
| Age 19: | 221 |
| Age 20: | 181 |
| Age 21: | 176 |
| 22-24: |
669 |
| 25-29: |
1150 |
| 30-34: |
1528 |
| 35-39: |
1881 |
| 40-44: |
1966 |
| 45-49: |
1570 |
| 50-54: |
1588 |
| 55-59: |
1105 |
| 60-61: |
377 |
| 62-64: |
590 |
| 65-66: |
409 |
| 67-69: |
658 |
| 70-74: |
902 |
| 75-79: |
1037 |
| 80-84: |
849 |
| 85 & Up: | 729 |
Education Level of Residents
Total Population: 29724
| Male: | 13385 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 105 |
| 10th: | 340 |
| 11th: | 312 |
| 12th, No Diploma: | 463 |
| Graduates: | 4525 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1104 |
| > 1 Year, No Degree: | 1980 |
| Associates: | 902 |
| Bachelors: | 2215 |
| Doctorate: | 110 |
| Masters: | 725 |
| Female: | 16339 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 153 |
| 10th: | 498 |
| 11th: | 406 |
| 12th, No Diploma: | 565 |
| Graduates: | 6329 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 1501 |
| > 1 Year, No Degree: | 2101 |
| Associates: | 1162 |
| Bachelors: | 2326 |
| Doctorate: | 13 |
| Masters: | 644 |
Veteran Status of Residents
| Total Males: | 14860 |
| Ages 18 to 64: |
| Total: | 12119 |
| Civilians: | 12119 |
| Non-Veteran Civilians: | 9863 |
| Veteran Civilians: | 2256 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2741 |
| Civilians: | 2741 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | 1869 |
| Currently In Military: | |
| Total Females: | 17726 |
| Ages 18 to 64: |
| Total: | 13142 |
| Civilians: | 13142 |
| Non-Veteran Civilians: | 13023 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4584 |
| Civilians: | 4584 |
| Non-Veteran Civilians: | 4512 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 463 |
| 5 to 9: | 1524 |
| 10 to 14: | 2482 |
| 15 to 19: | 2673 |
| 20 to 24: | 2582 |
| 25 to 29: | 1089 |
| 30 to 35: | 2146 |
| 36 to 39: | 534 |
| 40 to 44: | 751 |
| 45 to 59: | 1907 |
| 60 to 89: | 2375 |
| > 89 Minutes: | 1192 |
Housing
| Total: | 42476 |
| Own: | 37293 |
| Rent: | 5183 |
Economic Statistics of Residents
Total Households: 16450
| Males 16 & Up: |
| Employed Civilian: | 10847 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 11232 |
| Not In Labor Force: | 4217 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20109 |
| Work At Home: | 391 |
| Doesn't Work At Home: | 19718 |
| Family Below Poverty Line: | 329 |
| Household Below Poverty: | 727 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 62406 |
| Median Household Income: | 53827 |
| Per Capita Income: | 24717 |
| Females 16 & Up: |
| Employed Civilian: | 9635 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 10128 |
| Not In Labor Force: | 8071 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43034 |
| White: | 41194 |
| Black: | 523 |
| Asian: | 357 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 634 |
| Other: | 282 |