|
07040 Maplewood ZIP Code Guide
|
07040 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07040
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Maplewood, New Jersey 07040
Population Age & Sex Range for Maplewood, New Jersey 07040
| Total Population: | 23847 |
| Male Population: | 11440 |
| Male < 1: | 233 |
| Male 1: | 181 |
| Male 2: | 205 |
| Male 3: | 112 |
| Male 4: | 205 |
| Male 5: | 211 |
| Male 6: | 217 |
| Male 7: | 180 |
| Male 8: | 213 |
| Male 9: | 241 |
| Male 10: | 257 |
| Male 11: | 206 |
| Male 12: | 235 |
| Male 13: | 181 |
| Male 14: | 127 |
| Male 15: | 217 |
| Male 16: | 102 |
| Male 17: | 156 |
| Male 18: | 117 |
| Male 19: | 54 |
| Male 20: | 125 |
| Male 21: | 84 |
| Male 22-24: | 208 |
| Male 25-29: | 542 |
| Male 30-34: | 780 |
| Male 35-39: | 935 |
| Male 40-44: | 1129 |
| Male 45-49: | 1135 |
| Male 50-54: | 776 |
| Male 55-59: | 482 |
| Male 60-61: | 157 |
| Male 62-64: | 218 |
| Male 65-66: | 170 |
| Male 67-69: | 194 |
| Male 70-74: | 292 |
| Male 75-79: | 278 |
| Male 80-84: | 147 |
| Male 85 & Over: | 138 |
|
| Female Population: | 12407 |
| Female < 1: | 144 |
| Female 1: | 194 |
| Female 2: | 132 |
| Female 3: | 193 |
| Female 4: | 183 |
| Female 5: | 189 |
| Female 6: | 149 |
| Female 7: | 196 |
| Female 8: | 168 |
| Female 9: | 252 |
| Female 10: | 267 |
| Female 11: | 222 |
| Female 12: | 152 |
| Female 13: | 128 |
| Female 14: | 138 |
| Female 15: | 102 |
| Female 16: | 204 |
| Female 17: | 144 |
| Female 18: | 108 |
| Female 19: | 100 |
| Female 20: | 65 |
| Female 21: | 46 |
| Female 22-24: | 338 |
| Female 25-29: | 619 |
| Female 30-34: | 846 |
| Female 35-39: | 1114 |
| Female 40-44: | 1332 |
| Female 45-49: | 1162 |
| Female 50-54: | 845 |
| Female 55-59: | 562 |
| Female 60-61: | 172 |
| Female 62-64: | 242 |
| Female 65-66: | 173 |
| Female 67-69: | 196 |
| Female 70-74: | 365 |
| Female 75-79: | 382 |
| Female 80-84: | 242 |
| Female 85 & Over: | 341 |
|
|
|
|
Ethnic Makeup of Maplewood, New Jersey 07040
| Total Population: | 23847 |
| White: | 14229 |
| Black: | 7821 |
| Asian: | 681 |
| Pacific Islander: | 5 |
| Native American: | 16 |
| Two or More: | 757 |
| Other: | 338 |
|
|
Housing Statistics for Maplewood, New Jersey 07040
| Total: | 23730 |
| Own: | 19735 |
| Rent: | 3995 |
|
|
Education Level for Residents of Maplewood, New Jersey 07040
| Total Population: | 15966 |
| Male: | 7373 |
| No School: | 13 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 43 |
| 7th - 8th: | 64 |
| 9th: | 78 |
| 10th: | 48 |
| 11th: | 83 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 1129 |
| Professional School Degree: | 675 |
| Less Than 1 Year College: | 370 |
| 1 or More Years College, No Degree: | 1061 |
| Associates: | 260 |
| Bachelors: | 2188 |
| Doctorate: | 194 |
| Masters: | 995 |
|
| Female: | 8593 |
| No School: | 39 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 58 |
| 7th - 8th: | 141 |
| 9th: | 51 |
| 10th: | 164 |
| 11th: | 74 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 1828 |
| Professional School Degree: | 445 |
| Less Than 1 Year College: | 359 |
| 1 or More Years College, No Degree: | 1026 |
| Associates: | 523 |
| Bachelors: | 2418 |
| Doctorate: | 49 |
| Masters: | 1145 |
|
|
|
Economic Statistics for Maplewood, New Jersey 07040
| Employed Civilian Males: | 6348 |
| Unemployed Civilian Males: | 270 |
| Male Over 16 In Labor Force: | 6622 |
| Male Over 16 Not In Labor Force: | 1597 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 6000 |
| Unemployed Civilian Females: | 226 |
| Female Over 16 In Labor Force: | 6226 |
| Female Over 16 Not In Labor Force: | 3372 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12098 |
| Work At Home: | 693 |
| Over 16, Doesn't Work At Home: | 11405 |
| Family Income Below Poverty: | 215 |
| Household Income Below Poverty: | 343 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $92679 |
| Median Household Income: | $79683 |
| Per Capita Income: | $36795 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 164 |
| 5 to 9 Minutes: | 788 |
| 10 to 14 Minutes: | 909 |
| 15 to 19 Minutes: | 1231 |
| 20 to 24 Minutes: | 1485 |
| 25 to 29 Minutes: | 723 |
| 30 to 35 Minutes: | 1560 |
| 36 to 39 Minutes: | 347 |
| 40 to 44 Minutes: | 746 |
| 45 to 59 Minutes: | 1180 |
| 60 to 89 Minutes: | 1712 |
| 90 Minutes or More: | 560 |
|
|
Veterans Status for Residents of Maplewood, New Jersey 07040
| Total Males: | 7961 |
| Male 18 to 64 | 6742 |
| Male Civilian 18 to 64 | 6738 |
| Male Civilian Non-Veteran 18 to 64 | 5918 |
| Male Civilian Veteran 18 to 64 | 820 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1219 |
| Male Civilian 65 and Over | 1219 |
| Male Civilian Non-Veteran 65 and Over | 533 |
| Male Civilian Veteran 65 and Over | 686 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9250 |
| Female 18 - 64 | 7551 |
| Female 65 and Over | 1699 |
| Female Civilians 18 - 64 | 7551 |
| Female Civilian Non-Veteran 18 - 64 | 7499 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1699 |
| Female Civilian Non-Veteran 65 and Over | 1664 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|